Climate of Stockholm (Bromma)

Climate of Sweden (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -1 -4,7 39 10 87 1,3 3
Feb -1,2 -5,5 27 6 86 2,4 2
Mar 1,9 -3,6 26 7 80 4,9 2
Apr 8,3 0,7 30 7 73 6,5 3
May 14,6 5,7 30 6 64 8,8 6
Jun 19,2 10,4 45 8 66 10,2 11
Jul 21,8 14 72 10 71 8,9 16
Aug 20,2 13,3 66 8 78 7,6 17
Sep 15,3 9,4 55 10 81 5,4 14
Okt 9 4,8 50 9 85 3,1 9
Nov 4,5 1 53 11 88 1,6 6
Dec 1,9 -1,9 46 10 89 1 3
Year 9,5 3,6 539 103 79 5,1 8

Data period: 1961 to 1990.

Scroll to top