Current weather

Observations

Current values from 11.09.2025, 02 UTC

Station Temp.
°C
Weather Wind Dir. Wind Force
km/h (Bft)
Gusts
km/h (Bft)
Aberporth 13 29 (5) 47 (6)
Bad Marienberg 12 7 (2) 11 (2)
Birmingham 11 11 (2)
Büchel (Eifel) 13 22 (4)
Darwin/Intl 32 14 (3)
Elpersbüttel (Dith... 11 11 (2) 14 (3)
Friedrichshafen 10 7 (2)
Gottfrieding (Nied... 12 4 (1)
Hoherodskopf/Vogel... 11 14 (3) 22 (4)
Kiel 14 4 (1) 14 (3)
Las Palmas de Gran... 23 36 (5)
Ljubljana/Brnik 16 4 (1)
Maupertus 13 25 (4)
Neubrandenburg 15 11 (2) 18 (3)
Offenbach Wetterpark 12 4 (1) 7 (2)
Prag 12 14 (3)
Salzburg 12 11 (2)
Strassburg 15 14 (3) 11 (2)
Umea 15 7 (2)
Wiesbaden 13 7 (2)

My places

Display your local weather here!

Use the search above to find your city, go to the local page and click the button "Add to My Places".

Scroll to top