Current weather

Observations

Current values from 23.04.2026, 09 UTC

Station Temp.
°C
Weather Wind Dir. Wind Force
km/h (Bft)
Gusts
km/h (Bft)
Ahaus (Münsterland) 8 7 (2) 14 (3)
Bad Hersfeld 13 4 (1) 11 (2)
Berlin/Tempelhof 8 25 (4) 32 (5)
Brodersby-Schönhag... 11 11 (2) 25 (4)
Chivenor 14 36 (5) 50 (7)
Dublin 12 14 (3)
Feldberg/Schwarzwald 5 36 (5) 50 (7)
Geilenkirchen (Nie... 13 4 (1)
Grünow (bei Prenzl... 10 22 (4) 32 (5)
Hoyerswerda 11 25 (4) 32 (5)
Kassel 11 18 (3)
Kümmersbruck (bei ... 12 11 (2)
Lingen (Emsland) 10 11 (2) 22 (4)
Manchester/Intl 11 11 (2)
Mount Isa Amo 22 11 (2)
Nizza/Nice 18 14 (3) 25 (4)
Paderborn/Lippstadt 10 11 (2)
Putbus (Insel Rügen) 9 25 (4) 36 (5)
Saarbrücken 13 14 (3) 18 (3)
St. Peter Ording (... 10 29 (5) 43 (6)
Tholey (bei St. We... 14 14 (3) 22 (4)
Vancouver 9 7 (2)
Wien/Schwechat 14 29 (5) 54 (7)

My places

Display your local weather here!

Use the search above to find your city, go to the local page and click the button "Add to My Places".

Scroll to top