Current weather
Observations
Current values from 21.11.2024, 05 UTC
Station | Temp. °C |
Weather | Wind Dir. | Wind Force km/h (Bft) |
Gusts km/h (Bft) |
---|---|---|---|---|---|
Ajaccio | 13 | 7 (2) | 36 (5) | ||
Barth (Vorpommern) | -1 | 11 (2) | 18 (3) | ||
Bonaire/Flamingo I... | 26 | 4 (1) | 18 (3) | ||
Cagliari/Elmas | 14 | 7 (2) | |||
Deuselbach/Hunsrück | 0 | 18 (3) | 43 (6) | ||
Esbjerg | 2 | 14 (3) | 25 (4) | ||
Funchal/Madeira | 20 | 7 (2) | 18 (3) | ||
Grenoble/StGeoirs | 0 | 4 (1) | 11 (2) | ||
Ingolstadt | 1 | 25 (4) | 50 (7) | ||
Ko Samui | 27 | 4 (1) | |||
Leipzig-Holzhausen | 2 | 14 (3) | 36 (5) | ||
Luxemburg | -1 | 22 (4) | 40 (6) | ||
Mikkeli | 0 | ||||
Nimes/Garons | 5 | 7 (2) | 18 (3) | ||
Palermo | 20 | 32 (5) | |||
Rennes | 2 | 25 (4) | 18 (3) | ||
Schmücke (Thüringe... | -4 | 29 (5) | 47 (6) | ||
Tenerife Sur | 26 | 22 (4) | |||
Waibstadt (Kraichg... | 1 | 36 (5) | 50 (7) | ||
Zinnwald-Georgenfe... | -5 | 29 (5) | 50 (7) |
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".