Current weather
Observations
Current values from 16.01.2025, 00 UTC
Station | Temp. °C |
Weather | Wind Dir. | Wind Force km/h (Bft) |
Gusts km/h (Bft) |
---|---|---|---|---|---|
Aberporth | 4 | 22 (4) | 32 (5) | ||
Antofagasta | 21 | 18 (3) | |||
Barth (Vorpommern) | 3 | 14 (3) | 25 (4) | ||
Boizenburg an der ... | 3 | 4 (1) | 14 (3) | ||
Budapest/Lorinc | -1 | 4 (1) | 11 (2) | ||
Churanov | -2 | 11 (2) | |||
Dörnick bei Plön (... | 3 | 11 (2) | 18 (3) | ||
Esfahan | -2 | ||||
Fresno CA | 18 | 7 (2) | |||
Goldberg (Mecklenb... | 2 | 11 (2) | 18 (3) | ||
Hannover | 4 | 4 (1) | 7 (2) | ||
Ibiza/Es Codola | 5 | 7 (2) | |||
Kerkyra | 6 | 7 (2) | |||
Kümmersbruck (bei ... | 1 | 4 (1) | |||
Lewiston ID | 8 | 7 (2) | |||
Luqa/Malta | 8 | 4 (1) | |||
Medford OR/Jackson | 12 | ||||
Münster/Osnabrück | 4 | 4 (1) | 14 (3) | ||
Nimes/Garons | 3 | 18 (3) | 43 (6) | ||
Osterinsel | 26 | 25 (4) | |||
Podgorica/Grad | 6 | 25 (4) | 47 (6) | ||
Reno/Cannon Intl NV | 10 | 14 (3) | |||
Rovaniemi | 1 | ||||
Sioux City IA | 4 | 11 (2) | |||
Sydney/Intl | 19 | 50 (7) | |||
Tucuman | 31 | 11 (2) | |||
Visby | 5 | 32 (5) | |||
Winnemucca NV | 9 | 11 (2) |
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".