Current observations North America

Current values from 11.09.2025, 06 UTC

  • Station Temp.
    °C
    Weather Clouds Pressure
    hPa
    Rel. Hum.
    %
    Aberdeen SD 16 0/8 1018,2 90
    Alamosa CO 12 8/8 1021,6 83
    Albany County NY 11 2/8 1020,3 96
    Alpena MI 12 1022,8 96
    Atlantic City Intl... 18 8/8 1018,7 90
    Augusta GA/Bush Fi... 16 0/8 1018,7 90
    Bakersfield CA/Mea... 21 6/8 1011,9 55
    Baltimore MD/Wash ... 18 8/8 1020 97
    Billings MT/Logan ... 19 4/8 1009,2 52
    Bishop CA 18 6/8 1009,2 38
    Boise ID 18 0/8 1009,8 52
    Buffalo NY/Intl 14 2/8 1021,3 81
    Casper WY/Natrona ... 14 0/8 1008,8 32
    Charleston WV/Kana... 12 0/8 1021 93
    Columbia MO 22 4/8 1019,1 73
    Dayton OH/James M ... 16 6/8 1020,9 69
    Denver CO/Intl 19 6/8 1010,5 65
    Des Moines Intl IA 19 0/8 1020,1 81
    Detroit Metro MI 14 4/8 1022 83
    Ely NV/Yelland 11 0/8 1007,7 29
    Erie PA 13 0/8 1021,3 80
    Evansville IN 18 0/8 1019,5 97
    Fort Smith AK 24 0/8 1018,4 71
    Fort Wayne IN/Baer 13 2/8 1021,4 84
    Fresno CA 21 4/8 1011,9 63
    Grand Junction/Wal... 24 0/8 1008,6 32
    Grand Rapids Intl MI 16 0/8 1021,6 78
    Green Bay WI/Strau... 17 8/8 1023 93
    Greensboro NC/Pied... 18 2/8 1019,6 93
    Guam/Intl 30 2/8 1007,6 72
    Havre MT 16 6/8 1011,1 72
    Helena MT 19 0/8 1012,4 50
    Huntsville AL/Madi... 19 0/8 1019,7 24
    Juneau AK 13 8/8 1004,2 97
    Lake Charles LA 24 0/8 1019 91
    Lansing MI/Capital 13 0/8 1022,1 89
    Las Vegas 27 0/8 1007,1 18
    Lewiston ID 19 8/8 1010,7 70
    Lexington KY/Blueg... 16 0/8 1020,2 90
    Lincoln NE 19 0/8 1018,8 90
    Long Beach CA/Daug... 21 0/8 1013,2 73
    Los Angeles CA/Intl 21 0/8 1013,1 78
    Macon GA/Lewis Wil... 15 0/8 1019,3 96
    Madison WI/Dane 14 8/8 1021,7 93
    Medford OR/Jackson 17 8/8 1013,5 90
    Missoula MT/Bell F... 19 8/8 1012,3 52
    N.Platte NE/Lee Bird 21 0/8 1015,9 75
    Newark NJ/Intl 19 0/8 1019 63
    Peoria IL 18 0/8 1020,1 70
    Pittsburgh Intl PA 13 2/8 1021,9 77
    Pocatello ID 18 0/8 1006,8 41
    Portland ME/Intl 9 0/8 1018,7 93
    Providence RI/Green 14 0/8 1018,8 89
    Raleigh-Durham NC 19 8/8 1019,6 96
    Rapid City SD 26 0/8 1011,4 31
    Redding CA 16 0/8 1012,6 93
    Reno/Cannon Intl NV 12 2/8 1013,7 86
    Richmond/Byrd VA 18 8/8 1020,2 97
    Roanoke VA 14 4/8 1021,5 83
    Rochester NY/Monro... 11 2/8 1021,5 97
    Roswell NM/Industr... 23 0/8 1013,3 48
    San Angelo TX/Mathis 21 0/8 1017,8 68
    San Francisco 18 8/8 1014,3 78
    Sioux City IA 17 0/8 1019,5 90
    South Bend IN/St.Joe 13 0/8 1021,8 86
    Springfield MO 22 0/8 1019,1 70
    Tucson AZ/Intl 30 0/8 1009,2 39
    Tulsa OK/Intl 23 4/8 1018,2 71
    Vancouver 17 0/8 1013,5 93
    Victoria TX 22 0/8 1017,7 97
    Waco TX/Madison-Co... 21 0/8 1017,8 73
    Wichita Falls TX/S... 21 0/8 1016,7 68
    Wichita KS/Contine 19 0/8 1017,9 90
    Williamsport PA 13 0/8 1020,6 93
    Winnemucca NV 8 0/8 1013,3 93
    Winslow AZ 23 0/8 1010,4 42
    Yakutat AK 13 8/8 998,7 93
  • Station Wind Dir. Wind Force
    km/h (Bft)
    Gusts
    km/h (Bft)
    Aberdeen SD 11 (2)
    Alamosa CO
    Albany County NY
    Alpena MI
    Atlantic City Intl...
    Augusta GA/Bush Fi...
    Bakersfield CA/Mea... 14 (3)
    Baltimore MD/Wash ... 7 (2)
    Billings MT/Logan ...
    Bishop CA 11 (2)
    Boise ID 22 (4)
    Buffalo NY/Intl
    Casper WY/Natrona ... 11 (2)
    Charleston WV/Kana...
    Columbia MO
    Dayton OH/James M ...
    Denver CO/Intl 14 (3)
    Des Moines Intl IA 7 (2)
    Detroit Metro MI
    Ely NV/Yelland 18 (3)
    Erie PA 7 (2)
    Evansville IN
    Fort Smith AK
    Fort Wayne IN/Baer
    Fresno CA 22 (4)
    Grand Junction/Wal... 36 (5)
    Grand Rapids Intl MI 7 (2)
    Green Bay WI/Strau... 18 (3)
    Greensboro NC/Pied...
    Guam/Intl 14 (3)
    Havre MT 11 (2)
    Helena MT 18 (3)
    Huntsville AL/Madi...
    Juneau AK 25 (4)
    Lake Charles LA 7 (2)
    Lansing MI/Capital
    Las Vegas 14 (3)
    Lewiston ID 7 (2)
    Lexington KY/Blueg...
    Lincoln NE
    Long Beach CA/Daug... 14 (3)
    Los Angeles CA/Intl 18 (3)
    Macon GA/Lewis Wil... 7 (2)
    Madison WI/Dane 7 (2)
    Medford OR/Jackson 7 (2)
    Missoula MT/Bell F... 11 (2)
    N.Platte NE/Lee Bird 18 (3)
    Newark NJ/Intl
    Peoria IL 7 (2)
    Pittsburgh Intl PA
    Pocatello ID 40 (6)
    Portland ME/Intl 7 (2)
    Providence RI/Green 11 (2)
    Raleigh-Durham NC 7 (2)
    Rapid City SD 29 (5)
    Redding CA
    Reno/Cannon Intl NV 7 (2)
    Richmond/Byrd VA 14 (3)
    Roanoke VA 7 (2)
    Rochester NY/Monro... 7 (2)
    Roswell NM/Industr... 18 (3)
    San Angelo TX/Mathis 11 (2)
    San Francisco 18 (3)
    Sioux City IA 7 (2)
    South Bend IN/St.Joe
    Springfield MO
    Tucson AZ/Intl 7 (2)
    Tulsa OK/Intl 11 (2)
    Vancouver 4 (1)
    Victoria TX 7 (2)
    Waco TX/Madison-Co... 7 (2)
    Wichita Falls TX/S... 14 (3)
    Wichita KS/Contine 7 (2)
    Williamsport PA
    Winnemucca NV
    Winslow AZ 22 (4)
    Yakutat AK 11 (2)

My places

Display your local weather here!

Use the search above to find your city, go to the local page and click the button "Add to My Places".

Scroll to top