Current observations South America
Current values from 23.05.2026, 09 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Antofagasta 13 
8/8 1016,3 85 Arica 19 
8/8 1015,1 67 Buenos Aires/Ezeiz... 9 
7/8 1028,7 89 Concepcion 11 
8/8 1017,3 78 Cordoba 1 
0/8 1025,8 92 Formosa 6 
0/8 1024 97 Iquique 18 
8/8 1014,9 65 Jujuy 9 
8/8 99 La Serena 11 
1016,8 83 Mar del Plata 5 
8/8 1029,8 97 Mendoza 5 
0/8 1020,8 80 Natal/Intl 23 
1/8 1014 90 Neuquen 6 
0/8 1020 78 Osterinsel 18 
2/8 1018,3 86 Puerto Montt 8 
8/8 1016,7 99 Punta Arenas 5 
6/8 1017 92 Rio de Janeiro 20 
4/8 1022,1 86 Rio Gallegos 6 
2/8 1017,6 95 Rosario 3 
0/8 1027,4 97 Santiago de Chile ... 4 
7/8 1018,9 100 Tucuman 10 
8/8 1023,7 86 Ushuaia 5 
7/8 1017 81 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Antofagasta 
7 (2) Arica 
7 (2) Buenos Aires/Ezeiz... 
4 (1) Concepcion 
7 (2) Cordoba 
11 (2) Formosa 
Iquique 
11 (2) Jujuy 
La Serena 
4 (1) Mar del Plata 
7 (2) Mendoza 
7 (2) Natal/Intl 
11 (2) Neuquen 
11 (2) Osterinsel 
7 (2) Puerto Montt Punta Arenas 
11 (2) Rio de Janeiro 
4 (1) Rio Gallegos 
7 (2) Rosario 
4 (1) Santiago de Chile ... Tucuman 
7 (2) Ushuaia 
7 (2)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".