Current observations Europe
Current values from 28.09.2026, 08 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg 14 
1018 91 Abbeville 16 
1021,1 95 Aberdeen/Dyce Intl 10 
0/8 1016,2 84 Aberporth 11 
0/8 1020,2 95 Aboyne 8 
0/8 1016,1 99 Aigen/Ennstal 11 
1026,3 82 Ajaccio 25 
1021,5 55 Amsterdam/Schipol 19 
8/8 1018,9 90 Antwerpen 18 
7/8 1019,8 86 Aonach Mor 2 
100 Bari/Palese Macchie 22 
1022,6 55 Basel-Mühlhausen 21 
1020 50 Bastia 23 
1021,7 57 Bedford 12 
0/8 1021,1 92 Belfast 9 
0/8 1018,2 87 Benbecula 12 
3/8 1012 76 Bergen 10 
8/8 1016,4 95 Bierset 18 
7/8 1019,5 78 Bilbao/Sondica 18 
1015,7 99 Birmingham 8 
1/8 1021 100 Bodo 14 
1006,7 64 Bordeaux 21 
1016,7 67 Bratislava 16 
0/8 1026,4 61 Breslau 14 
1/8 1026,4 78 Brest 13 
1019,5 99 Brüssel 18 
7/8 1020 87 Budapest/Lorinc 20 
0/8 1026,5 48 Burgos 16 
93 Cagliari/Elmas 25 
1021,1 55 Camborne 13 
0/8 1020,2 86 Cannes 22 
1021,9 55 Catania/Fontanarossa 24 
1021,8 65 Charleroi 17 
6/8 1020 83 Chievres 17 
1020,3 94 Chivenor 10 
1/8 1020,5 94 Churanov 17 
1/8 43 Cork 11 
5/8 1018,7 90 De Bilt 19 
8/8 1019,1 88 Deelen 19 
8/8 1019,5 82 Den Helder 18 
8/8 1018,6 96 Dijon 19 
6/8 1019,8 74 Dublin 10 
4/8 1019,1 84 Edinburgh 10 
2/8 1017 82 Eelde 17 
8/8 1018,9 86 Eindhoven 18 
8/8 1019,7 83 Eisenstadt 16 
1025,2 67 Esbjerg 14 
7/8 1018,3 89 Faro 21 
3/8 1016 88 Florennes 17 
8/8 1019,5 78 Florenz 19 
1022,7 63 Fuerteventura 24 
1015,1 77 Funchal/Madeira 23 
1/8 1015 83 Genf Geneve 19 
1020,8 66 Glasgow/Intl 9 
1/8 1018 100 Goteborg 16 
1019 62 Graz 14 
0/8 1025,9 75 Grenoble/StGeoirs 20 
1020,8 72 Helsinki 13 
5/8 1031,8 89 Hyeres 23 
1021,7 55 Ibiza/Es Codola 25 
1017,9 66 Innsbruck 14 
0/8 1024,3 71 Inverness/Dalcross 10 
3/8 1015 82 Jersey 16 
2/8 1019,7 83 Jonkoping/Axamo 14 
1021,6 84 Karup 14 
8/8 1018,1 97 Keflavik 6 
994,2 89 Kirkenes 8 
1019,2 81 Kirkwall/Intl 11 
0/8 1013,3 85 Kiruna 6 
1013,2 87 Klagenfurt 12 
3/8 1026,8 86 Kleine Brogel 18 
7/8 1019,7 84 Koksijde 17 
8/8 1019,7 94 Kopenhagen 16 
7/8 1020,9 79 Kosice 18 
0/8 1027,1 55 Krakau 14 
0/8 1028,4 75 Kristiansand 15 
1015,9 97 La Rochelle 18 
1016 100 Las Palmas de Gran... 26 
1015,3 53 Leeuwarden 18 
8/8 1018,6 92 Lerwick 11 
3/8 1012,6 83 Liepaja 15 
0/8 1030,4 76 Lille 18 
8/8 1019,9 94 Limoges 19 
6/8 1018,7 70 Linz/Hörsching 14 
0/8 1024,3 74 Lissabon 20 
2/8 1017 73 Ljubljana/Brnik 14 
1/8 1025,5 77 London/Heathrow 13 
3/8 1021 83 Lulea/Kallax 13 
7/8 1020,9 93 Luxemburg 17 
7/8 1019,6 73 Lyon/Satolas 21 
6/8 1020,5 66 Maastricht/Zuid Li... 18 
8/8 1019,3 77 Madrid/Barajas 20 
8/8 1016,5 60 Mailand 20 
1023,5 68 Malaga 23 
1018,3 100 Manchester/Intl 10 
1021 93 Maribor 16 
0/8 1025,7 69 Marseille/Marignane 24 
1021,1 42 Maupertus 16 
6/8 1020,2 79 Mo I Rana/Rossvoll 12 
1009,9 81 Molde/Aro 14 
1012,2 71 Nantes 18 
8/8 1016,8 94 Neapel Napoli/Capo... 22 
1022,5 49 Nimes/Garons 22 
7/8 1021 57 Nizza/Nice 24 
1/8 1021,7 53 Norwich/MET 15 
2/8 1020 82 Odense/Beldringe 15 
5/8 1018,9 86 Orleans 16 
8/8 1019,7 98 Osijek-Cepin 19 
0/8 1024,9 51 Oslo/Gardermoen 12 
-9999 82 Östersund/Froson 11 
1015,2 79 Palermo 22 
1021,6 65 Palma de Mallorca 25 
1018,5 68 Pardubice 16 
0/8 1025,3 72 Paris/Orly 17 
8/8 1020,5 84 Perpignan 24 
1018,1 76 Pescara 21 
1023,4 61 Pilsen 14 
1024,7 70 Podgorica/Grad 24 
1/8 1020,9 32 Poznan 16 
1/8 1026 67 Prag 15 
1/8 1024,6 63 Quimper 15 
6/8 1018,6 93 Rennes 16 
8/8 1019 95 Riga 14 
0/8 1032,6 83 Roenne 16 
0/8 1023,1 78 Rom 21 
1022,8 72 Roskilde/Tune 15 
7/8 1020,2 76 Rotterdam 20 
8/8 1019,3 91 Rouen 16 
8/8 1020 99 Rovaniemi 8 
8/8 1023,3 100 Saint Nazaire 16 
8/8 1018,3 97 Salzburg 16 
1/8 1022,5 64 Sevilla/San Pablo 24 
1016,6 82 Shannon/Intl 10 
6/8 1018 87 Southampton/MET 12 
2/8 1020 94 Spa 18 
8/8 1019,4 70 St.Etienne 21 
1019,7 57 Stavanger/Sola 14 
8/8 1017,1 78 Stettin 16 
3/8 1023,4 68 St-Hubert 17 
1019,5 76 Stornoway 11 
0/8 1011,6 85 Strassburg 22 
1020,2 52 Tenerife Sur 24 
1015,6 59 Toulouse/Blagnac 22 
8/8 1017,2 74 Tours 17 
7/8 1018,3 90 Trieste 22 
1022,8 49 Tromsö/Langnes 13 
0/8 1006,1 46 Trondheim 12 
7/8 1013,7 82 Uccle 17 
5/8 1020 89 Umea 13 
1022,6 87 Venedig 19 
1023,4 65 Vestmannaeyjar 7 
994,2 85 Vilnius 13 
3/8 1032,8 86 Visby 16 
1026,9 86 Vlissingen 18 
8/8 1019,5 98 Warschau 16 
0/8 1029,6 73 Wien/Schwechat 16 
0/8 1025,4 61 Zaragoza/Intl 22 
1018,1 78 Zonguldak 16 
1010,8 92 Zürich/Kloten 16 
1021,7 66 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
14 (3) 22 (4) Abbeville 
4 (1) 7 (2) Aberdeen/Dyce Intl 
7 (2) 11 (2) Aberporth 
11 (2) 14 (3) Aboyne 
7 (2) 11 (2) Aigen/Ennstal 
4 (1) Ajaccio 
4 (1) 14 (3) Amsterdam/Schipol 
11 (2) 14 (3) Antwerpen 
7 (2) 32 (5) Aonach Mor 
47 (6) 79 (9) Bari/Palese Macchie 
7 (2) Basel-Mühlhausen 
7 (2) 14 (3) Bastia 
7 (2) 14 (3) Bedford 
4 (1) 11 (2) Belfast 
11 (2) 18 (3) Benbecula 
25 (4) Bergen 
4 (1) 7 (2) Bierset 
14 (3) 43 (6) Bilbao/Sondica 
11 (2) Birmingham 
4 (1) Bodo 
25 (4) 40 (6) Bordeaux 
18 (3) 25 (4) Bratislava 
11 (2) Breslau 
14 (3) Brest 
11 (2) 14 (3) Brüssel 
4 (1) 40 (6) Budapest/Lorinc 
4 (1) 11 (2) Burgos 
11 (2) Cagliari/Elmas 
4 (1) Camborne 
7 (2) 7 (2) Cannes 
7 (2) 14 (3) Catania/Fontanarossa 
4 (1) Charleroi 
4 (1) 43 (6) Chievres 
7 (2) 40 (6) Chivenor 
14 (3) 18 (3) Churanov 
7 (2) Cork 
7 (2) De Bilt 
7 (2) 11 (2) Deelen 
7 (2) 14 (3) Den Helder 
4 (1) 7 (2) Dijon 
11 (2) 14 (3) Dublin 
11 (2) Edinburgh 
22 (4) Eelde 
4 (1) 7 (2) Eindhoven 
7 (2) 11 (2) Eisenstadt 
14 (3) Esbjerg 
11 (2) 18 (3) Faro 
7 (2) Florennes 
4 (1) 36 (5) Florenz 
4 (1) Fuerteventura 
7 (2) Funchal/Madeira 
7 (2) 54 (7) Genf Geneve 
4 (1) 7 (2) Glasgow/Intl 
4 (1) Goteborg 
11 (2) 22 (4) Graz 
4 (1) Grenoble/StGeoirs 
14 (3) 22 (4) Helsinki 
18 (3) 29 (5) Hyeres 
7 (2) Ibiza/Es Codola 
18 (3) Innsbruck 
7 (2) Inverness/Dalcross 
7 (2) Jersey 
11 (2) 14 (3) Jonkoping/Axamo 
18 (3) Karup 
11 (2) 18 (3) Keflavik 
7 (2) Kirkenes 
29 (5) 43 (6) Kirkwall/Intl 
18 (3) 25 (4) Kiruna 
32 (5) Klagenfurt 
4 (1) Kleine Brogel 
11 (2) 32 (5) Koksijde 
4 (1) 40 (6) Kopenhagen 
25 (4) 32 (5) Kosice 
14 (3) Krakau 
11 (2) Kristiansand 
14 (3) 29 (5) La Rochelle 
14 (3) Las Palmas de Gran... 
7 (2) Leeuwarden 
7 (2) 11 (2) Lerwick 
32 (5) 43 (6) Liepaja 
7 (2) 18 (3) Lille 
4 (1) 7 (2) Limoges 
11 (2) 14 (3) Linz/Hörsching 
11 (2) Lissabon 
4 (1) Ljubljana/Brnik 
4 (1) London/Heathrow 
7 (2) 7 (2) Lulea/Kallax 
29 (5) 43 (6) Luxemburg 
11 (2) 40 (6) Lyon/Satolas 
14 (3) 25 (4) Maastricht/Zuid Li... 
7 (2) 18 (3) Madrid/Barajas 
7 (2) Mailand 
4 (1) Malaga 
7 (2) Manchester/Intl 
4 (1) Maribor 
Marseille/Marignane 
18 (3) 25 (4) Maupertus 
7 (2) Mo I Rana/Rossvoll 
11 (2) 29 (5) Molde/Aro 
29 (5) 36 (5) Nantes 
14 (3) 22 (4) Neapel Napoli/Capo... 
4 (1) Nimes/Garons 
11 (2) 18 (3) Nizza/Nice 
14 (3) 22 (4) Norwich/MET 
7 (2) Odense/Beldringe 
7 (2) 14 (3) Orleans 
11 (2) Osijek-Cepin 
7 (2) Oslo/Gardermoen 
14 (3) 22 (4) Östersund/Froson 
18 (3) Palermo 
4 (1) Palma de Mallorca 
14 (3) Pardubice 
4 (1) Paris/Orly 
7 (2) 11 (2) Perpignan 
14 (3) 25 (4) Pescara 
7 (2) Pilsen 
7 (2) Podgorica/Grad 
4 (1) Poznan 
14 (3) Prag 
11 (2) Quimper 
11 (2) Rennes 
7 (2) 14 (3) Riga 
11 (2) 29 (5) Roenne 
25 (4) 36 (5) Rom 
4 (1) Roskilde/Tune 
18 (3) 25 (4) Rotterdam 
14 (3) 18 (3) Rouen 
7 (2) 11 (2) Rovaniemi 
18 (3) 29 (5) Saint Nazaire 
7 (2) Salzburg 
14 (3) Sevilla/San Pablo 
7 (2) Shannon/Intl 
14 (3) Southampton/MET 
7 (2) Spa 
11 (2) 36 (5) St.Etienne 
18 (3) 29 (5) Stavanger/Sola 
4 (1) 14 (3) Stettin 
14 (3) St-Hubert 
7 (2) 32 (5) Stornoway 
25 (4) 43 (6) Strassburg 
4 (1) 7 (2) Tenerife Sur 
7 (2) Toulouse/Blagnac 
25 (4) 40 (6) Tours 
7 (2) 22 (4) Trieste 
7 (2) Tromsö/Langnes 
14 (3) 36 (5) Trondheim 
29 (5) 43 (6) Uccle 
4 (1) 11 (2) Umea 
22 (4) Venedig 
7 (2) Vestmannaeyjar 
4 (1) Vilnius 
7 (2) 4 (1) Visby 
18 (3) Vlissingen 
11 (2) 18 (3) Warschau 
11 (2) Wien/Schwechat 
18 (3) Zaragoza/Intl 
18 (3) Zonguldak 
4 (1) Zürich/Kloten 
4 (1) 7 (2)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".