Current observations Europe
Current values from 17.01.2026, 22 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg 2 
1028,9 99 Abbeville 7 
1018,3 97 Aberdeen/Dyce Intl 8 
8/8 1020,1 97 Aberporth 6 
6/8 1017,5 93 Aboyne 2 
8/8 1020,1 99 Aigen/Ennstal -6 
1029,2 93 Ajaccio 10 
8/8 1016,9 77 Amsterdam/Schipol 4 
8/8 1021,2 97 Antwerpen 5 
1/8 1020,4 98 Aonach Mor -2 
99 Bari/Palese Macchie 6 
1022,5 99 Basel-Mühlhausen 1 
8/8 1020,9 97 Bastia 10 
8/8 1019,3 95 Bedford 4 
3/8 1019,8 98 Belfast 6 
6/8 1017,3 88 Benbecula 5 
5/8 1017 93 Bergen 2 
8/8 1027,4 80 Bierset 9 
2/8 1020,6 73 Bilbao/Sondica 8 
1011,2 95 Birmingham 4 
8/8 1019 100 Bodo 5 
1026,6 94 Bordeaux 9 
8/8 1009,6 98 Bratislava 1 
7/8 1032,8 95 Breslau -1 
3/8 1031,4 95 Brest 3 
1016 98 Brüssel 7 
3/8 1020,3 88 Budapest/Lorinc -2 
1/8 1033,8 74 Burgos 2 
99 Cagliari/Elmas 14 
1014,9 86 Camborne 6 
0/8 1016,6 90 Cannes 15 
8/8 1017,8 54 Catania/Fontanarossa 15 
1019 93 Charleroi 8 
2/8 1020,3 83 Chievres 6 
1019,3 91 Chivenor 5 
0/8 1017,5 97 Churanov -4 
95 Cork 4 
8/8 1015,7 98 De Bilt 2 
7/8 1021,2 99 Deelen 2 
6/8 1021,4 95 Den Helder 3 
8/8 1021,5 98 Dijon 8 
8/8 1017,4 80 Dublin 3 
2/8 1016,7 92 Edinburgh 4 
8/8 1019 93 Eelde 2 
0/8 1022,6 94 Eindhoven 2 
8/8 1020,9 98 Eisenstadt -1 
1032,1 84 Elsenborn 0 
1023 100 Esbjerg 2 
7/8 1026,8 98 Faro 9 
2/8 1009 87 Florennes 6 
1020,2 89 Florenz 9 
1021,5 81 Fuerteventura 15 
1019 77 Funchal/Madeira 15 
5/8 1017 77 Genf Geneve 4 
1018,7 91 Glasgow/Intl 5 
8/8 1019 93 Goteborg 3 
1031,1 93 Graz 0 
8/8 1032,5 95 Grenoble/StGeoirs 5 
8/8 1017,2 92 Helsinki -0 
1035,6 99 Hyeres 14 
8/8 1015,8 65 Ibiza/Es Codola 10 
1009,3 91 Innsbruck 0 
0/8 1024,2 81 Inverness/Dalcross 1 
1020 100 Jersey 7 
5/8 1016,2 97 Jonkoping/Axamo 0 
1032,1 99 Karup 1 
8/8 1028 100 Kirkenes -5 
1021,9 89 Kirkwall/Intl 8 
8/8 1020,3 98 Kiruna -8 
1024,8 94 Klagenfurt 1 
8/8 1030,4 92 Kleine Brogel 4 
1020,7 100 Koksijde 5 
1019,2 99 Kopenhagen 2 
8/8 1031 99 Kosice -4 
0/8 1034,6 63 Krakau -7 
0/8 1034,9 78 Kristiansand 2 
1029,7 96 La Rochelle 8 
8/8 1011 100 Las Palmas de Gran... 16 
1019,8 70 Leeuwarden 1 
8/8 1022,3 99 Lerwick 8 
8/8 1022,7 93 Liepaja -9 
0/8 1037,4 79 Lille 7 
7/8 1019,1 90 Limoges 9 
8/8 1012 83 Linz/Hörsching -3 
0/8 1025,5 99 Lissabon 6 
1/8 1009 93 Ljubljana/Brnik 2 
8/8 1030,3 88 London/Heathrow 7 
8/8 1019,2 94 Lulea/Kallax -7 
0/8 1026,4 96 Luxemburg 3 
2/8 1021,2 96 Lyon/Satolas 6 
7/8 1016,8 98 Maastricht/Zuid Li... 5 
8/8 1020,5 95 Madrid/Barajas 4 
4/8 1011 92 Mailand 7 
1023,9 98 Malaga 8 
1011,1 73 Manchester/Intl 5 
1019 87 Maribor 0 
1032,4 95 Marseille/Marignane 14 
8/8 1014 57 Maupertus 7 
8/8 1017,1 98 Mikkeli -2 
-9999 99 Mo I Rana/Rossvoll 0 
1028,9 99 Molde/Aro -1 
1029,3 81 Nantes 8 
8/8 1012,9 99 Neapel Napoli/Capo... 12 
1019,9 66 Nimes/Garons 10 
8/8 1014,5 90 Nizza/Nice 15 
7/8 1017,8 62 Norwich/MET 4 
8/8 1021 93 Odense/Beldringe 1 
7/8 1028,4 100 Orleans 8 
8/8 1015,2 94 Oslo/Gardermoen 0 
-9999 94 Östersund/Froson -3 
1032,6 92 Palermo 12 
1017,4 79 Palma de Mallorca 11 
1009,7 100 Pardubice 2 
0/8 1029,8 78 Paris/Orly 10 
8/8 1016,9 81 Perpignan 12 
8/8 1011,1 96 Pescara 10 
1023,5 99 Pilsen 2 
1027,1 90 Poznan -1 
0/8 1031,9 86 Prag 2 
7/8 1027,8 83 Quimper 5 
1015,7 100 Rennes 7 
8/8 1014,9 96 Riga -8 
0/8 1040 67 Roenne 3 
8/8 1031,5 97 Rom 12 
1019,7 58 Roskilde/Tune 2 
8/8 1030,4 99 Rotterdam 4 
8/8 1020,8 99 Rouen 6 
8/8 1017,3 99 Rovaniemi -1 
-9999 100 Saint Nazaire 8 
8/8 1013,7 100 Salzburg -2 
8/8 1025,1 99 Sevilla/San Pablo 9 
1010,8 83 Shannon/Intl 4 
8/8 1015,9 95 Southampton/MET 7 
8/8 1018 93 Spa 7 
1021 73 St.Etienne 4 
1017 95 Stavanger/Sola 4 
8/8 1026,2 95 Stettin 1 
8/8 1030,3 98 St-Hubert 4 
1021,2 91 Stornoway 4 
8/8 1018,1 97 Strassburg 1 
8/8 1022 91 Tenerife Sur 18 
1020,1 72 Toulouse/Blagnac 10 
8/8 1009,8 89 Tours 9 
8/8 1014 90 Trieste 8 
1023,9 70 Tromsö/Langnes 1 
8/8 1022,4 86 Trondheim -2 
0/8 1030,8 97 Uccle 6 
4/8 1020,2 99 Umea -3 
1030,1 94 Venedig 7 
1024,3 78 Vestmannaeyjar 7 
1005,9 85 Vilnius -14 
0/8 1043,7 86 Visby 1 
1034,5 100 Vlissingen 7 
8/8 1019,9 94 Warschau -9 
0/8 1037,7 71 Wien/Schwechat 0 
0/8 1031,7 77 Zaragoza/Intl 7 
1009,8 99 Zonguldak 1 
1027 96 Zürich/Kloten 1 
1021,6 92 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
25 (4) 36 (5) Abbeville 
11 (2) 18 (3) Aberdeen/Dyce Intl 
14 (3) 22 (4) Aberporth 
22 (4) 29 (5) Aboyne 
11 (2) Aigen/Ennstal 
Ajaccio 
11 (2) 18 (3) Amsterdam/Schipol 
7 (2) 7 (2) Antwerpen 
4 (1) 32 (5) Aonach Mor 
36 (5) 50 (7) Bari/Palese Macchie 
7 (2) Basel-Mühlhausen 
11 (2) 18 (3) Bastia 
4 (1) 7 (2) Bedford 
11 (2) 14 (3) Belfast 
11 (2) 22 (4) Benbecula 
14 (3) Bergen 
7 (2) 7 (2) Bierset 
14 (3) 43 (6) Bilbao/Sondica 
Birmingham 
Bodo 
25 (4) 32 (5) Bordeaux 
7 (2) 11 (2) Bratislava 
7 (2) Breslau 
7 (2) Brest 
7 (2) 7 (2) Brüssel 
4 (1) 40 (6) Budapest/Lorinc 
4 (1) 7 (2) Burgos 
22 (4) Cagliari/Elmas 
22 (4) Camborne 
14 (3) 18 (3) Cannes 
18 (3) 58 (7) Catania/Fontanarossa 
22 (4) Charleroi 
7 (2) 43 (6) Chievres 
11 (2) 40 (6) Chivenor 
18 (3) 25 (4) Churanov 
7 (2) Cork 
11 (2) De Bilt 
4 (1) 7 (2) Deelen 
4 (1) 7 (2) Den Helder 
7 (2) 11 (2) Dijon 
14 (3) 18 (3) Dublin 
7 (2) Edinburgh 
4 (1) Eelde 
11 (2) 14 (3) Eindhoven 
7 (2) 7 (2) Eisenstadt 
14 (3) Elsenborn 
4 (1) 32 (5) Esbjerg 
25 (4) 36 (5) Faro 
14 (3) Florennes 
7 (2) 36 (5) Florenz 
4 (1) Fuerteventura 
25 (4) Funchal/Madeira 
11 (2) 29 (5) Genf Geneve 
4 (1) 14 (3) Glasgow/Intl 
7 (2) Goteborg 
7 (2) 14 (3) Graz 
4 (1) Grenoble/StGeoirs 
4 (1) 7 (2) Helsinki 
14 (3) 22 (4) Hyeres 
36 (5) Ibiza/Es Codola 
4 (1) Innsbruck 
14 (3) Inverness/Dalcross 
4 (1) Jersey 
14 (3) 22 (4) Jonkoping/Axamo 
4 (1) Karup 
22 (4) 36 (5) Kirkenes 
14 (3) 22 (4) Kirkwall/Intl 
22 (4) 29 (5) Kiruna 
4 (1) Klagenfurt 
Kleine Brogel 
4 (1) 32 (5) Koksijde 
4 (1) 40 (6) Kopenhagen 
18 (3) 32 (5) Kosice 
4 (1) Krakau 
18 (3) Kristiansand 
18 (3) 29 (5) La Rochelle 
18 (3) Las Palmas de Gran... 
25 (4) Leeuwarden 
7 (2) 11 (2) Lerwick 
22 (4) 29 (5) Liepaja 
4 (1) 18 (3) Lille 
11 (2) 18 (3) Limoges 
14 (3) 25 (4) Linz/Hörsching 
7 (2) Lissabon 
4 (1) Ljubljana/Brnik 
7 (2) London/Heathrow 
14 (3) 22 (4) Lulea/Kallax 
4 (1) 7 (2) Luxemburg 
14 (3) 40 (6) Lyon/Satolas 
7 (2) 11 (2) Maastricht/Zuid Li... 
7 (2) 11 (2) Madrid/Barajas 
7 (2) Mailand 
4 (1) Malaga 
11 (2) Manchester/Intl 
4 (1) Maribor 
7 (2) Marseille/Marignane 
32 (5) 58 (7) Maupertus 
11 (2) Mikkeli Mo I Rana/Rossvoll 
4 (1) 7 (2) Molde/Aro 
14 (3) 22 (4) Nantes 
11 (2) 25 (4) Neapel Napoli/Capo... 
14 (3) Nimes/Garons 
7 (2) 18 (3) Nizza/Nice 
47 (6) 65 (8) Norwich/MET 
11 (2) Odense/Beldringe 
18 (3) 29 (5) Orleans 
11 (2) Oslo/Gardermoen 
4 (1) 7 (2) Östersund/Froson 
7 (2) Palermo 
7 (2) Palma de Mallorca 
7 (2) Pardubice 
14 (3) Paris/Orly 
7 (2) 18 (3) Perpignan 
14 (3) 36 (5) Pescara 
4 (1) Pilsen 
11 (2) Poznan 
14 (3) Prag 
18 (3) Quimper 
11 (2) Rennes 
7 (2) 18 (3) Riga 
11 (2) 29 (5) Roenne 
18 (3) 29 (5) Rom 
18 (3) Roskilde/Tune 
22 (4) 36 (5) Rotterdam 
4 (1) 11 (2) Rouen 
14 (3) 22 (4) Rovaniemi Saint Nazaire 
11 (2) Salzburg 
7 (2) Sevilla/San Pablo 
14 (3) Shannon/Intl 
4 (1) Southampton/MET 
7 (2) Spa 
14 (3) 36 (5) St.Etienne 
7 (2) 18 (3) Stavanger/Sola 
4 (1) 7 (2) Stettin 
18 (3) St-Hubert 
18 (3) 32 (5) Stornoway 
4 (1) 7 (2) Strassburg 
14 (3) 18 (3) Tenerife Sur 
11 (2) Toulouse/Blagnac 
11 (2) 25 (4) Tours 
14 (3) 25 (4) Trieste 
29 (5) 47 (6) Tromsö/Langnes 
11 (2) 25 (4) Trondheim 
11 (2) 14 (3) Uccle 
11 (2) 14 (3) Umea 
Venedig 
14 (3) Vestmannaeyjar 
36 (5) Vilnius 
11 (2) 22 (4) Visby 
18 (3) Vlissingen 
11 (2) 14 (3) Warschau 
22 (4) Wien/Schwechat 
22 (4) Zaragoza/Intl 
11 (2) Zonguldak 
14 (3) Zürich/Kloten 
11 (2) 14 (3)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".