Current observations Europe
Current values from 02.02.2026, 08 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg -3 
1019,3 61 Abbeville 4 
998,2 97 Aberdeen/Dyce Intl 6 
8/8 1003,7 97 Aberporth 6 
8/8 995,1 88 Aboyne 4 
7/8 1002,7 100 Aigen/Ennstal -2 
1009,7 79 Ajaccio 9 
8/8 1008,2 86 Amsterdam/Schipol 2 
8/8 1001,6 88 Antwerpen 5 
7/8 999,8 94 Aonach Mor -3 
99 Bari/Palese Macchie 8 
1008,6 73 Basel-Mühlhausen 4 
8/8 1002,5 93 Bastia 9 
1007,5 72 Bedford 6 
8/8 998,7 98 Belfast 6 
8/8 997,4 92 Benbecula 6 
3/8 1000 87 Bergen -6 
0/8 1018,8 51 Bierset 5 
7/8 999,9 80 Bilbao/Sondica 13 
990 67 Birmingham 7 
6/8 998 87 Bodo -4 
1022,6 67 Bordeaux 9 
8/8 993,3 90 Bratislava 0 
8/8 1011,5 97 Breslau -8 
8/8 1015,3 70 Brest 6 
8/8 989,9 88 Brüssel 6 
7/8 999,6 93 Budapest/Lorinc 0 
8/8 1012,6 94 Burgos 8 
83 Cagliari/Elmas 10 
1009,6 91 Camborne 7 
8/8 991,6 87 Cannes 6 
8/8 1006,6 88 Catania/Fontanarossa 11 
1010,8 80 Charleroi 5 
6/8 999,5 95 Chievres 4 
998,6 98 Chivenor 7 
8/8 994,4 88 Churanov -6 
8/8 92 Cork 6 
7/8 989,7 86 De Bilt 2 
8/8 1001,6 93 Deelen 1 
8/8 1002,4 92 Den Helder -0 
4/8 1002,7 89 Dijon 5 
1000,7 100 Dublin 7 
7/8 995,6 85 Edinburgh 4 
3/8 1001 100 Eelde -3 
8/8 1005,3 85 Eindhoven 4 
8/8 1000,8 84 Eisenstadt -2 
1010,9 88 Elsenborn 1 
1000,8 96 Esbjerg -5 
0/8 1014 71 Faro 14 
3/8 1001 72 Florennes 4 
6/8 999,3 97 Florenz 2 
1009,2 100 Fuerteventura 17 
1017,3 75 Funchal/Madeira 15 
3/8 1014 59 Genf Geneve 5 
1002,3 81 Glasgow/Intl 5 
8/8 1000 93 Goteborg -5 
1022,7 57 Graz -1 
8/8 1011,3 94 Grenoble/StGeoirs 4 
7/8 1002,5 91 Helsinki -19 
0/8 1029,4 76 Hyeres 8 
8/8 1005,5 91 Ibiza/Es Codola 14 
1002,3 90 Innsbruck -5 
0/8 1009,8 86 Inverness/Dalcross -1 
3/8 1002 100 Jersey 6 
1/8 994,2 86 Jonkoping/Axamo -8 
1024,1 76 Karup -5 
7/8 1016,6 66 Kirkenes -9 
1020,6 78 Kirkwall/Intl 4 
8/8 1006,8 91 Kiruna -16 
1023,3 85 Klagenfurt 0 
8/8 1010,9 86 Kleine Brogel 4 
8/8 1000,5 89 Koksijde 6 
8/8 998,4 97 Kopenhagen -5 
0/8 1019,6 61 Kosice -2 
8/8 1012,5 73 Krakau -12 
7/8 1017,6 80 Kristiansand -4 
1021,2 72 La Rochelle 9 
8/8 992 100 Las Palmas de Gran... 14 
1018,1 75 Leeuwarden -2 
8/8 1004,4 84 Lerwick 3 
8/8 1012,3 83 Liepaja -20 
0/8 1027,5 78 Lille 6 
8/8 998,5 98 Limoges 6 
8/8 996 100 Linz/Hörsching -3 
8/8 1009,2 91 Lissabon 11 
2/8 997 76 Ljubljana/Brnik 1 
8/8 1011,2 85 London/Heathrow 7 
8/8 997,6 95 Lulea/Kallax -10 
3/8 1027,8 85 Luxemburg 3 
8/8 99 Lyon/Satolas 7 
6/8 1001,2 82 Maastricht/Zuid Li... 3 
7/8 1000,3 94 Madrid/Barajas 9 
8/8 996,1 88 Mailand 4 
1008,7 95 Malaga 15 
1002,3 75 Manchester/Intl 7 
8/8 999 81 Marseille/Marignane 10 
1003,6 77 Maupertus 5 
8/8 995,1 98 Mikkeli -21 
-9999 84 Mo I Rana/Rossvoll -16 
1025,9 86 Molde/Aro -7 
1019,5 58 Nantes 6 
8/8 992 100 Neapel Napoli/Capo... 8 
1008,8 75 Nimes/Garons 8 
6/8 1003,1 92 Nizza/Nice 8 
7/8 1006,6 66 Odense/Beldringe -5 
1/8 1016,1 67 Orleans 5 
8/8 997,4 99 Osijek-Cepin -1 
6/8 1012,4 92 Oslo/Gardermoen -9 
-9999 79 Östersund/Froson -10 
1024,1 79 Palermo 14 
1011 72 Palma de Mallorca 10 
1003,7 100 Pardubice -3 
8/8 1011,3 80 Paris/Orly 3 
998,7 99 Perpignan 9 
7/8 998,8 86 Pescara 5 
1009,6 83 Pilsen -3 
1009,7 91 Podgorica/Grad 6 
7/8 1006,8 77 Poznan -14 
7/8 1017,6 74 Prag -5 
8/8 1010,8 88 Quimper 6 
8/8 990,2 94 Rennes 4 
8/8 994,1 100 Riga -9 
0/8 1025,4 60 Roenne -6 
0/8 1020,3 64 Rom 3 
1008,5 87 Roskilde/Tune -4 
7/8 1018,2 63 Rotterdam 5 
8/8 1000,5 92 Rouen 1 
998 99 Rovaniemi -12 
-9999 91 Saint Nazaire 6 
8/8 992,3 100 Salzburg -4 
1/8 1007,7 95 Sevilla/San Pablo 10 
1001,7 87 Shannon/Intl 5 
5/8 991,4 86 Southampton/MET 7 
8/8 996 93 Spa 2 
8/8 1000 93 St.Etienne 5 
1000,1 82 Stavanger/Sola -3 
0/8 1018,3 46 Stettin -13 
1/8 1017,4 72 St-Hubert 3 
8/8 999,9 97 Stornoway 6 
0/8 1001,3 89 Strassburg 4 
8/8 1002,4 98 Tenerife Sur 16 
1017,9 78 Toulouse/Blagnac 10 
8/8 996,2 90 Tours 6 
996,6 97 Trieste 5 
1008,8 64 Tromsö/Langnes -1 
8/8 1020,6 85 Trondheim -10 
0/8 1022,3 66 Uccle 5 
7/8 999,5 100 Umea -13 
1028,9 86 Venedig 4 
1009,7 78 Vestmannaeyjar 7 
1001,8 91 Vilnius -23 
0/8 1025,2 78 Visby -8 
1027 71 Vlissingen 5 
7/8 999,4 93 Warschau -18 
1/8 1022,4 71 Wien/Schwechat -3 
8/8 1011,2 93 Zaragoza/Intl 7 
998,7 87 Zonguldak 10 
1004,2 76 Zürich/Kloten 0 
1004,5 95 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
32 (5) 43 (6) Abbeville 
4 (1) 11 (2) Aberdeen/Dyce Intl 
22 (4) 43 (6) Aberporth 
14 (3) 29 (5) Aboyne 
7 (2) 11 (2) Aigen/Ennstal 
4 (1) Ajaccio 
11 (2) 22 (4) Amsterdam/Schipol 
22 (4) 32 (5) Antwerpen 
11 (2) 32 (5) Aonach Mor 
40 (6) 65 (8) Bari/Palese Macchie 
11 (2) Basel-Mühlhausen 
4 (1) 22 (4) Bastia 
11 (2) 22 (4) Bedford 
14 (3) 25 (4) Belfast 
14 (3) 25 (4) Benbecula 
11 (2) Bergen 
7 (2) 11 (2) Bierset 
14 (3) 43 (6) Bilbao/Sondica 
29 (5) Birmingham 
11 (2) Bodo 
29 (5) 36 (5) Bordeaux 
22 (4) 32 (5) Bratislava 
7 (2) Breslau 
14 (3) Brest 
18 (3) 47 (6) Brüssel 
7 (2) 40 (6) Budapest/Lorinc 
4 (1) 11 (2) Burgos 
29 (5) Cagliari/Elmas 
4 (1) Camborne 
22 (4) 40 (6) Cannes 
7 (2) 14 (3) Catania/Fontanarossa 
22 (4) Charleroi 
4 (1) 43 (6) Chievres 
7 (2) 40 (6) Chivenor 
29 (5) 47 (6) Churanov 
7 (2) Cork 
36 (5) De Bilt 
18 (3) 25 (4) Deelen 
18 (3) 29 (5) Den Helder 
25 (4) 36 (5) Dijon 
7 (2) 11 (2) Dublin 
22 (4) Edinburgh 
14 (3) Eelde 
22 (4) 40 (6) Eindhoven 
14 (3) 29 (5) Eisenstadt 
7 (2) Elsenborn 
4 (1) 32 (5) Esbjerg 
29 (5) 47 (6) Faro 
40 (6) Florennes 
4 (1) 36 (5) Florenz 
4 (1) Fuerteventura 
4 (1) Funchal/Madeira 
11 (2) Genf Geneve 
7 (2) 7 (2) Glasgow/Intl 
18 (3) Goteborg 
11 (2) 25 (4) Graz 
4 (1) Grenoble/StGeoirs 
7 (2) 11 (2) Helsinki 
11 (2) 14 (3) Hyeres 
7 (2) Ibiza/Es Codola 
18 (3) Innsbruck 
4 (1) Inverness/Dalcross 
Jersey 
18 (3) 29 (5) Jonkoping/Axamo 
14 (3) Karup 
29 (5) 47 (6) Kirkenes 
29 (5) 40 (6) Kirkwall/Intl 
40 (6) 58 (7) Kiruna 
14 (3) Klagenfurt 
4 (1) Kleine Brogel 
11 (2) 32 (5) Koksijde 
7 (2) 40 (6) Kopenhagen 
32 (5) 43 (6) Kosice 
11 (2) Krakau 
22 (4) Kristiansand 
22 (4) 43 (6) La Rochelle 
25 (4) Las Palmas de Gran... 
11 (2) Leeuwarden 
22 (4) 32 (5) Lerwick 
54 (7) 72 (8) Liepaja 
7 (2) 18 (3) Lille 
11 (2) 14 (3) Limoges 
18 (3) 29 (5) Linz/Hörsching 
18 (3) Lissabon 
29 (5) Ljubljana/Brnik 
London/Heathrow 
14 (3) 22 (4) Lulea/Kallax 
7 (2) 14 (3) Luxemburg 
14 (3) 40 (6) Lyon/Satolas 
14 (3) 25 (4) Maastricht/Zuid Li... 
14 (3) 22 (4) Madrid/Barajas 
25 (4) Mailand 
4 (1) Malaga 
14 (3) Manchester/Intl 
7 (2) Marseille/Marignane 
14 (3) 25 (4) Maupertus 
7 (2) Mikkeli Mo I Rana/Rossvoll 
4 (1) 11 (2) Molde/Aro 
14 (3) 18 (3) Nantes 
14 (3) 18 (3) Neapel Napoli/Capo... 
4 (1) Nimes/Garons 
7 (2) 22 (4) Nizza/Nice 
18 (3) 29 (5) Odense/Beldringe 
32 (5) 50 (7) Orleans 
7 (2) Osijek-Cepin 
14 (3) Oslo/Gardermoen 
4 (1) 11 (2) Östersund/Froson 
22 (4) Palermo 
14 (3) Palma de Mallorca 
4 (1) Pardubice 
7 (2) Paris/Orly 
7 (2) Perpignan 
4 (1) 18 (3) Pescara 
7 (2) Pilsen 
11 (2) Podgorica/Grad Poznan 
25 (4) Prag 
11 (2) Quimper 
22 (4) Rennes 
18 (3) 14 (3) Riga 
22 (4) 29 (5) Roenne 
29 (5) 40 (6) Rom 
7 (2) Roskilde/Tune 
32 (5) 54 (7) Rotterdam 
22 (4) 32 (5) Rouen 
7 (2) 18 (3) Rovaniemi Saint Nazaire 
22 (4) Salzburg 
4 (1) Sevilla/San Pablo 
18 (3) Shannon/Intl 
18 (3) Southampton/MET 
11 (2) Spa 
29 (5) 36 (5) St.Etienne 
7 (2) 14 (3) Stavanger/Sola 
18 (3) 25 (4) Stettin 
14 (3) St-Hubert 
14 (3) 32 (5) Stornoway 
36 (5) 43 (6) Strassburg 
11 (2) 18 (3) Tenerife Sur 
7 (2) Toulouse/Blagnac 
25 (4) 50 (7) Tours 
11 (2) 14 (3) Trieste 
18 (3) 40 (6) Tromsö/Langnes 
22 (4) 36 (5) Trondheim 
11 (2) 22 (4) Uccle 
11 (2) 18 (3) Umea 
4 (1) Venedig 
4 (1) Vestmannaeyjar 
32 (5) Vilnius 
4 (1) 14 (3) Visby 
14 (3) Vlissingen 
14 (3) 25 (4) Warschau 
18 (3) Wien/Schwechat 
7 (2) Zaragoza/Intl 
18 (3) Zonguldak 
11 (2) Zürich/Kloten 
7 (2) 14 (3)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".