Current observations Europe
Current values from 08.06.2026, 08 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg 16 
1017,2 77 Aberdeen/Dyce Intl 13 
8/8 1006,2 74 Aberporth 10 
8/8 1013,7 87 Aboyne 12 
0/8 1006,3 65 Aigen/Ennstal 20 
1019,1 65 Ajaccio 24 
1020,1 60 Amsterdam/Schipol 17 
8/8 1016,2 71 Antwerpen 17 
8/8 1016,8 69 Aonach Mor 1 
94 Bari/Palese Macchie 27 
1018,4 36 Basel-Mühlhausen 22 
1018,4 51 Bastia 24 
1020,2 70 Bedford 14 
8/8 1012,5 89 Belfast 11 
3/8 1010,6 79 Benbecula 12 
3/8 1005 71 Bergen 14 
8/8 1011,5 72 Bierset 16 
7/8 1017,4 68 Bilbao/Sondica 18 
1022,3 77 Birmingham 13 
5/8 1011 94 Bodo 11 
1013,2 92 Bordeaux 17 
8/8 1021,2 83 Bratislava 24 
2/8 1020,9 44 Breslau 19 
2/8 1021,8 56 Brest 13 
8/8 1016,5 98 Brüssel 17 
7/8 1016,9 70 Budapest/Lorinc 26 
2/8 1020,7 28 Burgos 18 
74 Cagliari/Elmas 26 
1020,6 62 Camborne 12 
6/8 1015,5 77 Cannes 25 
1020,4 50 Catania/Fontanarossa 27 
1018,9 74 Charleroi 17 
7/8 1016,9 63 Chievres 17 
1016,2 70 Chivenor 14 
5/8 1013,9 82 Churanov 16 
5/8 54 Cork 10 
3/8 1014,9 79 De Bilt 17 
8/8 1016,4 74 Deelen 17 
8/8 1016,6 66 Den Helder 16 
8/8 1015,8 74 Dijon 20 
1017,8 55 Dublin 11 
3/8 1012,3 75 Edinburgh 12 
1/8 1008 71 Eelde 17 
8/8 1017,2 70 Eindhoven 18 
8/8 1016,7 69 Eisenstadt 25 
1020,4 43 Esbjerg 16 
8/8 1017,5 79 Faro 23 
2/8 1020 38 Florennes 16 
7/8 1016,7 69 Florenz 23 
1020,1 58 Fuerteventura 21 
1020,7 76 Funchal/Madeira 20 
1/8 1025 64 Genf Geneve 21 
1019,5 55 Glasgow/Intl 12 
7/8 1009 71 Goteborg 15 
1017,4 76 Graz 22 
7/8 1020,9 62 Grenoble/StGeoirs 22 
1018,6 58 Helsinki 20 
0/8 1019 44 Hyeres 23 
1020,6 65 Ibiza/Es Codola 24 
1020,1 73 Innsbruck 19 
0/8 1019,3 65 Inverness/Dalcross 13 
3/8 1006 67 Jersey 14 
8/8 1015,4 88 Jonkoping/Axamo 15 
1017,2 79 Karup 15 
7/8 1017,2 90 Kirkenes 9 
1017,1 97 Kirkwall/Intl 11 
1004,5 90 Kiruna 12 
1011,6 88 Klagenfurt 20 
0/8 1021,2 69 Kleine Brogel 18 
5/8 1016,8 67 Koksijde 15 
7/8 1015,5 82 Kopenhagen 17 
1/8 1019,4 67 Kosice 22 
3/8 1020,2 52 Krakau 20 
3/8 1021,2 53 Kristiansand 15 
1016 81 La Rochelle 18 
7/8 1020 73 Las Palmas de Gran... 20 
1021,2 72 Leeuwarden 17 
8/8 1016,5 73 Lerwick 10 
8/8 1003,3 97 Lille 16 
8/8 1016,1 72 Limoges 14 
8/8 1020,1 98 Linz/Hörsching 21 
0/8 1019,7 55 Lissabon 18 
1/8 1023 73 Ljubljana/Brnik 23 
1/8 1020,1 55 London/Heathrow 14 
8/8 1013,9 91 Lulea/Kallax 14 
6/8 1014,4 79 Luxemburg 16 
7/8 1017,9 68 Lyon/Satolas 22 
4/8 1018,6 53 Maastricht/Zuid Li... 17 
8/8 1017 68 Madrid/Barajas 24 
0/8 1017,4 53 Mailand 25 
1020 63 Malaga 25 
1020,3 69 Manchester/Intl 11 
5/8 1011 94 Maribor 23 
52 Marseille/Marignane 26 
1019,9 47 Maupertus 15 
8/8 1015,4 95 Mo I Rana/Rossvoll 14 
1014,5 74 Molde/Aro 15 
1011 82 Nantes 17 
8/8 1018,8 80 Neapel Napoli/Capo... 27 
1019,8 52 Nimes/Garons 23 
1019,8 61 Nizza/Nice 23 
5/8 1020,3 72 Norwich/MET 16 
1/8 1013 77 Odense/Beldringe 17 
7/8 1018,7 78 Orleans 17 
6/8 1016,5 68 Osijek-Cepin 25 
2/8 1020,4 47 Oslo/Gardermoen 14 
-9999 78 Östersund/Froson 16 
1013,8 64 Palermo 23 
1019,8 77 Palma de Mallorca 26 
1019,9 48 Pardubice 21 
0/8 1021,1 52 Paris/Orly 18 
8/8 1016,7 62 Perpignan 25 
1019,2 59 Pescara 28 
1019 52 Pilsen 21 
1020,2 52 Podgorica/Grad 29 
4/8 1016,4 42 Poznan 18 
5/8 1021,1 66 Prag 20 
1/8 1020,7 52 Quimper 15 
8/8 1016,6 93 Rennes 16 
8/8 1017,6 78 Roenne 16 
2/8 1019,4 78 Rom 26 
1019,9 45 Roskilde/Tune 16 
7/8 1019,3 68 Rotterdam 18 
8/8 1016,1 68 Rouen 16 
7/8 1016,1 84 Rovaniemi 19 
4/8 1014,5 52 Saint Nazaire 17 
8/8 1018,4 74 Salzburg 22 
0/8 1018,4 61 Sevilla/San Pablo 25 
1019,7 64 Shannon/Intl 12 
4/8 1013,4 71 Southampton/MET 14 
7/8 1014 94 Spa 15 
8/8 1017,7 66 St.Etienne 26 
1017,1 50 Stavanger/Sola 16 
8/8 1012,3 70 Stettin 19 
3/8 1020,7 60 St-Hubert 14 
8/8 1017,6 70 Stornoway 12 
2/8 1004,6 76 Strassburg 20 
1018,7 55 Tenerife Sur 22 
1021,3 67 Toulouse/Blagnac 20 
7/8 1020,3 76 Tours 16 
8/8 1017,9 80 Trieste 28 
1018,5 48 Tromsö/Langnes 16 
8/8 1010,3 63 Trondheim 20 
0/8 1011,7 59 Uccle 17 
8/8 1016,8 68 Umea 18 
1015,6 61 Venedig 26 
1019,4 54 Vestmannaeyjar 10 
991 90 Vilnius 17 
8/8 1016,9 81 Visby 17 
1017,1 84 Vlissingen 16 
8/8 1015,7 77 Warschau 19 
3/8 1020,1 67 Wien/Schwechat 22 
4/8 1021,1 49 Zaragoza/Intl 24 
1018,7 56 Zonguldak 22 
1017,7 81 Zürich/Kloten 21 
1019,3 63 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
14 (3) 22 (4) Aberdeen/Dyce Intl 
14 (3) 22 (4) Aberporth 
18 (3) 32 (5) Aboyne 
22 (4) 32 (5) Aigen/Ennstal 
14 (3) Ajaccio 
14 (3) 22 (4) Amsterdam/Schipol 
18 (3) 25 (4) Antwerpen 
7 (2) 32 (5) Aonach Mor 
29 (5) 54 (7) Bari/Palese Macchie 
11 (2) Basel-Mühlhausen 
11 (2) 22 (4) Bastia 
7 (2) 18 (3) Bedford 
14 (3) 32 (5) Belfast 
18 (3) 29 (5) Benbecula 
32 (5) Bergen 
18 (3) 29 (5) Bierset 
11 (2) 43 (6) Bilbao/Sondica 
7 (2) Birmingham 
11 (2) Bodo 
29 (5) 36 (5) Bordeaux 
7 (2) 14 (3) Bratislava 
7 (2) Breslau 
7 (2) 25 (4) Brest 
11 (2) 54 (7) Brüssel 
11 (2) 40 (6) Budapest/Lorinc 
11 (2) 25 (4) Burgos 
11 (2) Cagliari/Elmas 
11 (2) Camborne 
18 (3) 32 (5) Cannes 
4 (1) 7 (2) Catania/Fontanarossa 
11 (2) Charleroi 
11 (2) 43 (6) Chievres 
11 (2) 40 (6) Chivenor 
18 (3) 25 (4) Churanov 
11 (2) Cork 
18 (3) De Bilt 
11 (2) 22 (4) Deelen 
11 (2) 22 (4) Den Helder 
18 (3) 25 (4) Dijon 
7 (2) 14 (3) Dublin 
18 (3) Edinburgh 
18 (3) Eelde 
14 (3) 22 (4) Eindhoven 
7 (2) 18 (3) Eisenstadt 
7 (2) Esbjerg 
14 (3) 25 (4) Faro 
11 (2) Florennes 
14 (3) 36 (5) Florenz 
4 (1) Fuerteventura 
32 (5) Funchal/Madeira 
32 (5) 54 (7) Genf Geneve 
4 (1) 11 (2) Glasgow/Intl 
22 (4) Goteborg 
14 (3) 22 (4) Graz 
4 (1) Grenoble/StGeoirs 
18 (3) 29 (5) Helsinki 
7 (2) 11 (2) Hyeres 
7 (2) Ibiza/Es Codola 
11 (2) Innsbruck 
11 (2) Inverness/Dalcross 
22 (4) Jersey 
25 (4) 36 (5) Jonkoping/Axamo 
7 (2) Karup 
11 (2) 22 (4) Kirkenes 
7 (2) 14 (3) Kirkwall/Intl 
25 (4) 36 (5) Kiruna 
11 (2) Klagenfurt 
4 (1) Kleine Brogel 
7 (2) 32 (5) Koksijde 
7 (2) 40 (6) Kopenhagen 
18 (3) 25 (4) Kosice 
18 (3) Krakau 
14 (3) Kristiansand 
14 (3) 18 (3) La Rochelle 
18 (3) Las Palmas de Gran... 
43 (6) Leeuwarden 
14 (3) 25 (4) Lerwick 
32 (5) 40 (6) Lille 
7 (2) 14 (3) Limoges 
11 (2) 22 (4) Linz/Hörsching 
14 (3) Lissabon 
22 (4) Ljubljana/Brnik 
7 (2) London/Heathrow 
18 (3) 25 (4) Lulea/Kallax 
14 (3) 25 (4) Luxemburg 
11 (2) 40 (6) Lyon/Satolas 
7 (2) 18 (3) Maastricht/Zuid Li... 
11 (2) 14 (3) Madrid/Barajas 
7 (2) Mailand 
7 (2) Malaga 
7 (2) Manchester/Intl 
11 (2) Maribor 
7 (2) Marseille/Marignane 
7 (2) 11 (2) Maupertus 
22 (4) Mo I Rana/Rossvoll 
4 (1) 11 (2) Molde/Aro 
11 (2) 11 (2) Nantes 
14 (3) 11 (2) Neapel Napoli/Capo... 
7 (2) Nimes/Garons 
7 (2) 18 (3) Nizza/Nice 
7 (2) 11 (2) Norwich/MET 
18 (3) Odense/Beldringe 
14 (3) 22 (4) Orleans 
14 (3) Osijek-Cepin 
7 (2) Oslo/Gardermoen 
7 (2) 18 (3) Östersund/Froson 
14 (3) Palermo 
11 (2) Palma de Mallorca 
14 (3) Pardubice 
4 (1) Paris/Orly 
11 (2) 14 (3) Perpignan 
7 (2) 14 (3) Pescara 
7 (2) Pilsen 
7 (2) Podgorica/Grad 
7 (2) Poznan 
11 (2) Prag 
11 (2) Quimper 
22 (4) Rennes 
14 (3) 14 (3) Roenne 
22 (4) 29 (5) Rom 
4 (1) Roskilde/Tune 
11 (2) 25 (4) Rotterdam 
18 (3) 29 (5) Rouen 
7 (2) 11 (2) Rovaniemi 
29 (5) 43 (6) Saint Nazaire 
22 (4) Salzburg 
7 (2) Sevilla/San Pablo 
7 (2) Shannon/Intl 
25 (4) Southampton/MET 
22 (4) Spa 
14 (3) 36 (5) St.Etienne 
14 (3) 29 (5) Stavanger/Sola 
29 (5) 40 (6) Stettin 
7 (2) St-Hubert 
14 (3) 32 (5) Stornoway 
18 (3) 36 (5) Strassburg 
7 (2) 11 (2) Tenerife Sur 
29 (5) Toulouse/Blagnac 
18 (3) 29 (5) Tours 
11 (2) 14 (3) Trieste 
7 (2) 32 (5) Tromsö/Langnes 
22 (4) 36 (5) Trondheim 
11 (2) 18 (3) Uccle 
11 (2) 22 (4) Umea 
11 (2) Venedig 
7 (2) Vestmannaeyjar 
7 (2) Vilnius 
4 (1) 11 (2) Visby 
7 (2) Vlissingen 
18 (3) 25 (4) Warschau 
18 (3) Wien/Schwechat 
7 (2) Zaragoza/Intl 
7 (2) Zonguldak 
11 (2) Zürich/Kloten 
7 (2) 11 (2)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".