Current observations Europe
Current values from 14.10.2026, 18 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Abbeville 14 
1027,8 81 Ajaccio 21 
1027 72 Basel-Mühlhausen 14 
1029,3 92 Bastia 17 
1026,8 87 Bordeaux 20 
1026,4 85 Bratislava 12 
6/8 1028,8 79 Brest 17 
8/8 1025,9 91 Bukarest 6 
0/8 1025,2 97 Dijon 16 
1028,5 80 Grenoble/StGeoirs 15 
1028,6 88 Iasi 5 
1/8 1026 95 Kosice 10 
6/8 1027,3 69 Lille 14 
1027,8 88 Limoges 19 
1026,7 83 Luqa/Malta 21 
1/8 1021,9 61 Marseille/Marignane 20 
1026,9 86 Nantes 18 
1026,8 88 Nizza/Nice 22 
7/8 1026,9 76 Paris/Orly 14 
4/8 1028,4 63 Perpignan 20 
1026,7 72 Prag 11 
5/8 1029,9 67 Rennes 17 
1027,1 85 Rouen 13 
1028 83 Sofia 7 
0/8 1025,9 87 St.Etienne 17 
6/8 1028,3 81 Strassburg 13 
1029,8 75 Toulouse/Blagnac 22 
1025,7 56 Tours 18 
1027,8 86 Trieste 16 
1027,9 70 Varna 12 
8/8 1021,7 72 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Abbeville 
7 (2) Ajaccio 
11 (2) Basel-Mühlhausen 
7 (2) Bastia 
11 (2) Bordeaux 
22 (4) Bratislava 
11 (2) Brest 
22 (4) Bukarest 
4 (1) 7 (2) Dijon 
11 (2) Grenoble/StGeoirs 
14 (3) Iasi 
4 (1) 4 (1) Kosice 
4 (1) Lille 
14 (3) Limoges 
4 (1) 18 (3) Luqa/Malta 
22 (4) Marseille/Marignane 
11 (2) Nantes 
7 (2) Nizza/Nice 
11 (2) Paris/Orly 
7 (2) Perpignan 
14 (3) Prag 
11 (2) Rennes 
7 (2) Rouen 
14 (3) Sofia 
7 (2) St.Etienne 
7 (2) Strassburg 
7 (2) Toulouse/Blagnac 
11 (2) Tours 
11 (2) Trieste 
7 (2) 11 (2) Varna 
7 (2)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".