Current observations Europe
Current values from 20.05.2026, 07 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg 14 
1015,7 77 Abbeville 13 
1020 94 Aberdeen/Dyce Intl 13 
8/8 1003,6 82 Aberporth 11 
8/8 1013,3 93 Aboyne 14 
8/8 1003,2 74 Aigen/Ennstal 11 
1025 84 Ajaccio 18 
1024 58 Amsterdam/Schipol 14 
8/8 1016 78 Antwerpen 14 
6/8 1018,5 83 Aonach Mor 3 
100 Bari/Palese Macchie 20 
1020,2 54 Basel-Mühlhausen 15 
8/8 1024,7 85 Bastia 19 
1023,2 52 Bedford 13 
8/8 1013,8 82 Belfast 11 
8/8 1006,5 90 Benbecula 12 
7/8 1000 88 Bergen 13 
8/8 1012,7 60 Bierset 14 
7/8 1019,4 84 Bilbao/Sondica 17 
1026,6 79 Birmingham 12 
1/8 1013 82 Bodo 11 
1016,5 79 Bordeaux 16 
8/8 1026,9 88 Bratislava 20 
1/8 1021,2 48 Breslau 17 
1/8 1021,4 64 Brest 14 
8/8 1021,8 91 Brüssel 14 
7/8 1019,1 88 Budapest/Lorinc 19 
0/8 1020,4 53 Burgos 12 
91 Cagliari/Elmas 19 
1024,3 73 Camborne 12 
8/8 1017,3 98 Cannes 18 
1023,2 75 Catania/Fontanarossa 21 
1021,9 62 Charleroi 13 
6/8 1019,8 85 Chievres 13 
1019,2 90 Chivenor 13 
8/8 1016 81 Churanov 12 
7/8 57 Cork 10 
6/8 1012,4 94 De Bilt 14 
8/8 1016,7 82 Deelen 13 
8/8 1017,1 88 Den Helder 14 
8/8 1014,5 87 Dijon 15 
7/8 1025 78 Dublin 12 
7/8 1009 83 Edinburgh 12 
3/8 1005 88 Eelde 14 
8/8 1015,6 83 Eindhoven 14 
1017,9 85 Eisenstadt 19 
1021,3 52 Elsenborn 11 
1019,7 97 Esbjerg 12 
7/8 1014,7 95 Faro 22 
2/8 1020 57 Florennes 13 
7/8 1020 84 Florenz 16 
1023,7 85 Fuerteventura 19 
1017,3 77 Funchal/Madeira 18 
5/8 1021 73 Genf Geneve 15 
1025,1 76 Glasgow/Intl 12 
7/8 1005 88 Goteborg 16 
1017,8 43 Graz 16 
8/8 1022,2 68 Grenoble/StGeoirs 16 
1025,3 80 Helsinki 12 
8/8 1019,2 86 Hyeres 21 
1022,8 58 Ibiza/Es Codola 21 
1023,8 64 Innsbruck 14 
8/8 1023,7 68 Inverness/Dalcross 12 
1/8 1003 88 Jersey 13 
8/8 1020,5 94 Jonkoping/Axamo 15 
1018,8 49 Karup 13 
8/8 1014,9 88 Kirkenes 10 
1025,6 68 Kirkwall/Intl 12 
7/8 1002,1 93 Kiruna 8 
1018,6 93 Klagenfurt 12 
8/8 1024,1 77 Kleine Brogel 14 
5/8 1018,3 94 Koksijde 14 
1017,5 81 Kopenhagen 13 
8/8 1018,4 76 Kosice 17 
1/8 1019,9 58 Krakau 15 
1/8 1021,8 68 Kristiansand 11 
1015,6 91 La Rochelle 16 
8/8 1025 82 Las Palmas de Gran... 18 
1018 75 Leeuwarden 14 
8/8 1014,6 83 Lerwick 9 
8/8 1004,9 98 Liepaja 11 
8/8 1022,8 85 Lille 14 
7/8 1018,9 84 Limoges 12 
8/8 1026,8 92 Linz/Hörsching 15 
4/8 1022,8 72 Lissabon 16 
1/8 1023 82 Ljubljana/Brnik 12 
7/8 1023,3 76 London/Heathrow 14 
5/8 1015,6 72 Lulea/Kallax 12 
7/8 1015,6 79 Luxemburg 12 
8/8 1021,2 91 Lyon/Satolas 16 
3/8 1025,7 79 Maastricht/Zuid Li... 12 
8/8 1019,3 94 Madrid/Barajas 16 
3/8 1024,1 74 Mailand 18 
1022,6 66 Malaga 17 
0/8 1022,6 55 Manchester/Intl 12 
1011 82 Maribor 16 
4/8 1022,2 67 Marseille/Marignane 20 
1023,7 62 Maupertus 13 
8/8 1020 88 Mo I Rana/Rossvoll 10 
1016,6 75 Molde/Aro 13 
1014,3 67 Nantes 16 
7/8 1024,3 84 Neapel Napoli/Capo... 21 
1021,9 62 Nimes/Garons 20 
1024,3 53 Nizza/Nice 18 
6/8 1023,1 71 Norwich/MET 14 
1/8 1013 77 Odense/Beldringe 13 
7/8 1016,4 92 Orleans 14 
8/8 1023,7 86 Osijek-Cepin 17 
1/8 1020,3 74 Oslo/Gardermoen 12 
-9999 63 Östersund/Froson 13 
1016 62 Palermo 19 
1023,3 69 Palma de Mallorca 17 
1024,4 91 Pardubice 17 
4/8 1021,5 55 Paris/Orly 14 
8/8 1022,9 82 Perpignan 22 
1025,3 56 Pescara 20 
1022,1 60 Pilsen 15 
1021,6 59 Poznan 18 
1/8 1020,7 61 Prag 17 
6/8 1020,9 52 Quimper 14 
8/8 1022,8 91 Rennes 15 
8/8 1023,3 89 Riga 10 
8/8 1022,5 90 Roenne 13 
7/8 1019,4 72 Rom 17 
1022,5 66 Roskilde/Tune 12 
8/8 1017,9 88 Rotterdam 14 
8/8 1016,5 84 Rouen 14 
8/8 1021,1 90 Saint Nazaire 16 
8/8 1024 82 Salzburg 15 
8/8 1023 73 Sevilla/San Pablo 21 
1021,6 54 Shannon/Intl 12 
7/8 1010,4 91 Southampton/MET 14 
1/8 1016 82 Spa 12 
8/8 1020,1 88 St.Etienne 14 
1025,8 91 Stavanger/Sola 14 
8/8 1011,9 64 Stettin 14 
7/8 1019,6 80 St-Hubert 10 
8/8 1020,7 95 Stornoway 11 
8/8 1001,3 97 Strassburg 15 
8/8 1023,4 89 Tenerife Sur 17 
1019,1 75 Toulouse/Blagnac 17 
8/8 1026,8 71 Tours 15 
8/8 1024,7 82 Trieste 17 
1021,6 73 Tromsö/Langnes 13 
6/8 1019,2 60 Trondheim 14 
8/8 1015,5 64 Uccle 13 
8/8 1019,2 90 Umea 13 
1014,2 82 Venedig 19 
1022,1 68 Vestmannaeyjar 7 
1008,6 76 Vilnius 13 
7/8 1020,7 81 Visby 15 
1021,1 54 Vlissingen 14 
8/8 1017,2 88 Warschau 16 
2/8 1020,9 64 Wien/Schwechat 18 
1/8 1021,8 61 Zaragoza/Intl 18 
1025,1 65 Zonguldak 18 
1008 79 Zürich/Kloten 13 
1025 89 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
18 (3) 25 (4) Abbeville 
7 (2) 29 (5) Aberdeen/Dyce Intl 
14 (3) 29 (5) Aberporth 
32 (5) 47 (6) Aboyne 
14 (3) 18 (3) Aigen/Ennstal 
4 (1) Ajaccio 
4 (1) 14 (3) Amsterdam/Schipol 
29 (5) 43 (6) Antwerpen 
18 (3) 32 (5) Aonach Mor 
47 (6) 72 (8) Bari/Palese Macchie 
18 (3) Basel-Mühlhausen 
4 (1) 11 (2) Bastia 
7 (2) Bedford 
22 (4) 36 (5) Belfast 
18 (3) 32 (5) Benbecula 
32 (5) Bergen 
11 (2) 18 (3) Bierset 
22 (4) 43 (6) Bilbao/Sondica 
7 (2) Birmingham 
14 (3) Bodo 
29 (5) 36 (5) Bordeaux 
7 (2) 11 (2) Bratislava 
14 (3) Breslau 
4 (1) Brest 
25 (4) 40 (6) Brüssel 
22 (4) 40 (6) Budapest/Lorinc 
7 (2) 11 (2) Burgos 
7 (2) Cagliari/Elmas 
18 (3) Camborne 
25 (4) 43 (6) Cannes 
4 (1) 14 (3) Catania/Fontanarossa 
4 (1) Charleroi 
22 (4) 43 (6) Chievres 
22 (4) 40 (6) Chivenor 
29 (5) 40 (6) Churanov 
14 (3) Cork 
18 (3) De Bilt 
18 (3) 32 (5) Deelen 
18 (3) 32 (5) Den Helder 
29 (5) 43 (6) Dijon 
11 (2) 22 (4) Dublin 
18 (3) Edinburgh 
14 (3) Eelde 
22 (4) 36 (5) Eindhoven 
18 (3) 29 (5) Eisenstadt 
14 (3) Elsenborn 
11 (2) 32 (5) Esbjerg 
14 (3) 29 (5) Faro 
7 (2) Florennes 
18 (3) 36 (5) Florenz 
4 (1) Fuerteventura 
11 (2) Funchal/Madeira 
11 (2) 54 (7) Genf Geneve 
4 (1) 18 (3) Glasgow/Intl 
18 (3) Goteborg 
14 (3) 22 (4) Graz 
4 (1) Grenoble/StGeoirs 
11 (2) 18 (3) Helsinki 
11 (2) 18 (3) Hyeres 
7 (2) Ibiza/Es Codola 
4 (1) Innsbruck 
4 (1) Inverness/Dalcross 
14 (3) Jersey 
25 (4) 36 (5) Jonkoping/Axamo 
11 (2) Karup 
11 (2) 22 (4) Kirkenes 
4 (1) 11 (2) Kirkwall/Intl 
18 (3) 29 (5) Kiruna 
11 (2) Klagenfurt 
7 (2) Kleine Brogel 
14 (3) 32 (5) Koksijde 
18 (3) 40 (6) Kopenhagen 
22 (4) 29 (5) Kosice 
32 (5) Krakau 
7 (2) Kristiansand 
18 (3) 22 (4) La Rochelle 
18 (3) Las Palmas de Gran... 
25 (4) Leeuwarden 
29 (5) 47 (6) Lerwick 
25 (4) 40 (6) Liepaja 
11 (2) 18 (3) Lille 
25 (4) 32 (5) Limoges 
11 (2) 14 (3) Linz/Hörsching 
7 (2) Lissabon 
14 (3) Ljubljana/Brnik 
4 (1) London/Heathrow 
29 (5) 43 (6) Lulea/Kallax 
11 (2) 22 (4) Luxemburg 
14 (3) 40 (6) Lyon/Satolas 
4 (1) 7 (2) Maastricht/Zuid Li... 
14 (3) 25 (4) Madrid/Barajas 
7 (2) Mailand 
7 (2) Malaga 
14 (3) Manchester/Intl 
14 (3) Maribor 
4 (1) Marseille/Marignane 
4 (1) 14 (3) Maupertus 
25 (4) Mo I Rana/Rossvoll 
7 (2) 11 (2) Molde/Aro 
7 (2) 11 (2) Nantes 
14 (3) 22 (4) Neapel Napoli/Capo... 
4 (1) Nimes/Garons 
14 (3) 22 (4) Nizza/Nice 
7 (2) 22 (4) Norwich/MET 
22 (4) Odense/Beldringe 
11 (2) 18 (3) Orleans 
29 (5) Osijek-Cepin 
14 (3) Oslo/Gardermoen 
11 (2) Östersund/Froson 
11 (2) Palermo 
7 (2) Palma de Mallorca 
Pardubice 
4 (1) Paris/Orly 
18 (3) 29 (5) Perpignan 
11 (2) 18 (3) Pescara 
7 (2) Pilsen 
7 (2) Poznan 
7 (2) Prag 
11 (2) Quimper 
18 (3) Rennes 
11 (2) 22 (4) Riga 
11 (2) 29 (5) Roenne 
18 (3) 25 (4) Rom 
7 (2) Roskilde/Tune 
14 (3) 22 (4) Rotterdam 
29 (5) 43 (6) Rouen 
22 (4) 32 (5) Saint Nazaire 
14 (3) Salzburg 
11 (2) Sevilla/San Pablo 
7 (2) Shannon/Intl 
25 (4) Southampton/MET 
14 (3) Spa 
14 (3) 36 (5) St.Etienne 
4 (1) 7 (2) Stavanger/Sola 
25 (4) 40 (6) Stettin 
St-Hubert 
14 (3) 32 (5) Stornoway 
22 (4) 32 (5) Strassburg 
14 (3) 18 (3) Tenerife Sur 
7 (2) Toulouse/Blagnac 
7 (2) 14 (3) Tours 
14 (3) 22 (4) Trieste 
4 (1) 7 (2) Tromsö/Langnes 
7 (2) Trondheim 
4 (1) 14 (3) Uccle 
14 (3) 22 (4) Umea 
4 (1) Venedig 
4 (1) Vestmannaeyjar 
18 (3) Vilnius 
7 (2) 25 (4) Visby 
7 (2) Vlissingen 
32 (5) 43 (6) Warschau 
4 (1) Wien/Schwechat 
7 (2) Zaragoza/Intl 
25 (4) Zonguldak 
11 (2) Zürich/Kloten 
11 (2) 14 (3)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".