Current observations Europe
Current values from 17.01.2026, 14 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg 3 
1026,1 99 Abbeville 8 
1016,7 90 Aberdeen/Dyce Intl 8 
8/8 1017,2 95 Aberporth 8 
4/8 1012,1 80 Aboyne 6 
8/8 1016,2 98 Aigen/Ennstal -1 
1025,1 94 Ajaccio 17 
1015,5 57 Amsterdam/Schipol 11 
8/8 1018,6 80 Antwerpen 12 
5/8 1018 78 Aonach Mor -2 
100 Bari/Palese Macchie 13 
1020,2 89 Basel-Mühlhausen 10 
1018,7 61 Bastia 14 
7/8 1017,6 79 Bedford 9 
8/8 1015,7 90 Belfast 7 
8/8 1012,9 91 Benbecula 8 
5/8 1014 81 Bergen 4 
0/8 1025,8 83 Bierset 13 
7/8 1018 64 Bilbao/Sondica 9 
1010,5 95 Birmingham 9 
5/8 1015 81 Bodo 2 
1020,8 96 Bordeaux 9 
8/8 1010,7 95 Bratislava 2 
7/8 1030,3 84 Breslau 4 
3/8 1028,5 89 Brest 11 
8/8 1012,4 77 Brüssel 12 
4/8 1018 72 Budapest/Lorinc 2 
8/8 1031,8 88 Burgos 4 
94 Cagliari/Elmas 15 
1013,3 78 Camborne 10 
4/8 1011,6 75 Cannes 14 
8/8 1016,8 71 Catania/Fontanarossa 15 
1017,1 93 Charleroi 11 
6/8 1017,5 71 Chievres 12 
1017,1 80 Chivenor 10 
2/8 1012,4 77 Churanov -3 
3/8 95 Cork 6 
7/8 1010,3 89 De Bilt 11 
8/8 1018,7 75 Deelen 11 
8/8 1019 71 Den Helder 10 
8/8 1018,8 87 Dijon 11 
6/8 1016,7 78 Dublin 6 
7/8 1011,8 92 Edinburgh 6 
3/8 1015 93 Eelde 10 
8/8 1019,6 76 Eindhoven 12 
8/8 1018,4 67 Eisenstadt 1 
1028,9 98 Elsenborn 10 
1018 68 Esbjerg 4 
7/8 1023,5 94 Faro 13 
2/8 1012 62 Florennes 11 
1017,2 77 Florenz 16 
1018,7 58 Fuerteventura 18 
1019,8 71 Funchal/Madeira 19 
3/8 1021 52 Genf Geneve 7 
1018,6 81 Glasgow/Intl 6 
8/8 1015 93 Goteborg 5 
1028,1 90 Graz 0 
8/8 1029,3 98 Grenoble/StGeoirs 8 
8/8 1016,5 93 Helsinki -2 
1032,9 98 Hyeres 13 
8/8 1015,8 75 Ibiza/Es Codola 14 
1008,3 80 Innsbruck 7 
0/8 1019,8 57 Inverness/Dalcross 3 
7/8 1016 93 Jersey 7 
8/8 1013,8 94 Jonkoping/Axamo 3 
1029,3 97 Karup 3 
8/8 1025 99 Kirkenes -4 
1018,1 92 Kirkwall/Intl 8 
8/8 1018,1 92 Kiruna -8 
1018,6 92 Klagenfurt 1 
8/8 1027,7 87 Kleine Brogel 12 
1018,1 68 Koksijde 8 
1017,2 90 Kopenhagen 2 
8/8 1028,1 100 Kosice 2 
0/8 1032,4 53 Krakau -2 
1/8 1031,9 79 Kristiansand 2 
1027 96 La Rochelle 7 
1012 100 Las Palmas de Gran... 21 
1020,8 51 Leeuwarden 10 
8/8 1019,4 79 Lerwick 7 
8/8 1020,4 83 Liepaja -6 
8/8 1034,8 89 Lille 10 
7/8 1016,9 88 Limoges 10 
8/8 1011,3 91 Linz/Hörsching 1 
8/8 1023,8 88 Lissabon 11 
2/8 1011 71 Ljubljana/Brnik 5 
8/8 1026,3 89 London/Heathrow 10 
8/8 1015,6 84 Lulea/Kallax 1 
8/8 1018,7 99 Luxemburg 10 
4/8 1018,1 67 Lyon/Satolas 9 
8/8 1016,6 91 Maastricht/Zuid Li... 13 
8/8 1018,1 70 Madrid/Barajas 4 
8/8 1009 90 Mailand 10 
1022,5 82 Malaga 14 
1010,9 51 Marseille/Marignane 13 
8/8 1014,4 73 Maupertus 10 
8/8 1014,2 85 Mikkeli -4 
-9999 96 Mo I Rana/Rossvoll -1 
1023,6 97 Molde/Aro 4 
1026,5 89 Nantes 7 
8/8 1012,9 100 Neapel Napoli/Capo... 16 
1017,6 54 Nimes/Garons 11 
8/8 1014 90 Nizza/Nice 13 
8/8 1016,8 77 Odense/Beldringe 1 
8/8 1025,7 100 Orleans 13 
7/8 1013,7 74 Osijek-Cepin 2 
5/8 1028,7 75 Oslo/Gardermoen 0 
-9999 96 Östersund/Froson 1 
1027,8 92 Palermo 16 
1015,3 66 Palma de Mallorca 15 
1009,2 87 Pardubice 5 
8/8 1026,8 83 Paris/Orly 11 
8/8 1015,4 84 Perpignan 14 
1010,3 82 Pescara 11 
1021,4 94 Pilsen 2 
1025,1 88 Podgorica/Grad 16 
1/8 1023,5 46 Poznan 2 
8/8 1029,4 99 Prag 2 
8/8 1025,5 96 Quimper 9 
8/8 1012,5 90 Rennes 7 
8/8 1013,8 97 Riga -6 
8/8 1037,5 56 Roenne 2 
8/8 1028,8 99 Rom 16 
1018 43 Roskilde/Tune 2 
0/8 1027,5 99 Rotterdam 10 
8/8 1018,3 85 Rouen 8 
8/8 1015,8 94 Rovaniemi -1 
-9999 100 Saint Nazaire 8 
8/8 1012,9 100 Salzburg -1 
8/8 1023,7 91 Sevilla/San Pablo 13 
1011,8 64 Shannon/Intl 6 
7/8 1011 89 Southampton/MET 10 
3/8 1014 82 Spa 11 
1018,1 66 St.Etienne 10 
8/8 1015,1 74 Stavanger/Sola 3 
1/8 1025 87 Stettin 2 
8/8 1028 95 St-Hubert 10 
1017,7 73 Stornoway 7 
8/8 1015,3 85 Strassburg 6 
1020,2 77 Tenerife Sur 22 
1020,8 51 Toulouse/Blagnac 10 
8/8 1008,7 88 Tours 10 
1013,3 90 Trieste 14 
1021,7 57 Tromsö/Langnes -2 
4/8 1019 82 Trondheim 2 
0/8 1027,2 97 Uccle 12 
0/8 1017,6 73 Umea 1 
1023,2 91 Venedig 13 
1022,2 67 Vestmannaeyjar 5 
1012,8 87 Vilnius -9 
0/8 1041,2 70 Visby 1 
1031,7 99 Vlissingen 9 
7/8 1017,8 90 Warschau -3 
4/8 1035 56 Wien/Schwechat 2 
6/8 1028,9 82 Zaragoza/Intl 8 
1008,6 97 Zonguldak 1 
7/8 1028,1 100 Zürich/Kloten 3 
1020,1 94 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
29 (5) 40 (6) Abbeville 
7 (2) 22 (4) Aberdeen/Dyce Intl 
14 (3) 25 (4) Aberporth 
22 (4) 32 (5) Aboyne 
14 (3) 18 (3) Aigen/Ennstal 
Ajaccio 
4 (1) 14 (3) Amsterdam/Schipol 
11 (2) 11 (2) Antwerpen 
11 (2) 32 (5) Aonach Mor 
29 (5) 40 (6) Bari/Palese Macchie 
11 (2) Basel-Mühlhausen 
4 (1) 18 (3) Bastia 
4 (1) 32 (5) Bedford 
7 (2) 18 (3) Belfast 
11 (2) 14 (3) Benbecula 
11 (2) Bergen 
4 (1) 11 (2) Bierset 
11 (2) 43 (6) Bilbao/Sondica 
7 (2) Birmingham 
11 (2) Bodo 
18 (3) 25 (4) Bordeaux 
11 (2) 18 (3) Bratislava 
18 (3) Breslau 
14 (3) Brest 
11 (2) 22 (4) Brüssel 
7 (2) 40 (6) Budapest/Lorinc 
7 (2) 14 (3) Burgos 
18 (3) Cagliari/Elmas 
32 (5) Camborne 
18 (3) 29 (5) Cannes 
14 (3) Catania/Fontanarossa 
22 (4) Charleroi 
11 (2) 43 (6) Chievres 
7 (2) 40 (6) Chivenor 
18 (3) 22 (4) Churanov 
11 (2) Cork 
18 (3) De Bilt 
4 (1) 7 (2) Deelen 
11 (2) 18 (3) Den Helder 
7 (2) 11 (2) Dijon 
7 (2) 11 (2) Dublin 
14 (3) Edinburgh 
7 (2) Eelde 
7 (2) 14 (3) Eindhoven 
7 (2) 14 (3) Eisenstadt 
14 (3) Elsenborn 
7 (2) 32 (5) Esbjerg 
14 (3) 25 (4) Faro 
18 (3) Florennes 
7 (2) 36 (5) Florenz 
18 (3) Fuerteventura 
29 (5) Funchal/Madeira 
18 (3) 61 (7) Genf Geneve 
7 (2) 22 (4) Glasgow/Intl 
11 (2) Goteborg 
4 (1) 11 (2) Graz 
4 (1) Grenoble/StGeoirs 
11 (2) 18 (3) Helsinki 
18 (3) 29 (5) Hyeres 
25 (4) Ibiza/Es Codola 
18 (3) Innsbruck 
18 (3) Inverness/Dalcross 
4 (1) Jersey 
18 (3) 25 (4) Jonkoping/Axamo 
4 (1) Karup 
18 (3) 25 (4) Kirkenes 
7 (2) 7 (2) Kirkwall/Intl 
22 (4) 29 (5) Kiruna 
7 (2) Klagenfurt 
4 (1) Kleine Brogel 
4 (1) 32 (5) Koksijde 
7 (2) 40 (6) Kopenhagen 
22 (4) 32 (5) Kosice 
7 (2) Krakau 
18 (3) Kristiansand 
14 (3) 18 (3) La Rochelle 
18 (3) Las Palmas de Gran... 
29 (5) Leeuwarden 
7 (2) 14 (3) Lerwick 
18 (3) 29 (5) Liepaja 
11 (2) 18 (3) Lille 
7 (2) 18 (3) Limoges 
14 (3) 18 (3) Linz/Hörsching 
11 (2) Lissabon 
11 (2) Ljubljana/Brnik 
London/Heathrow 
7 (2) 14 (3) Lulea/Kallax 
7 (2) 14 (3) Luxemburg 
11 (2) 40 (6) Lyon/Satolas 
11 (2) 18 (3) Maastricht/Zuid Li... 
7 (2) 14 (3) Madrid/Barajas 
4 (1) Mailand 
7 (2) Malaga 
14 (3) Marseille/Marignane 
29 (5) 47 (6) Maupertus 
7 (2) Mikkeli Mo I Rana/Rossvoll 
4 (1) 7 (2) Molde/Aro 
11 (2) 14 (3) Nantes 
11 (2) 18 (3) Neapel Napoli/Capo... 
14 (3) Nimes/Garons 
4 (1) 29 (5) Nizza/Nice 
18 (3) 22 (4) Odense/Beldringe 
18 (3) 25 (4) Orleans 
11 (2) Osijek-Cepin 
11 (2) Oslo/Gardermoen 
4 (1) 18 (3) Östersund/Froson 
11 (2) Palermo 
7 (2) Palma de Mallorca 
14 (3) Pardubice 
11 (2) Paris/Orly 
14 (3) 14 (3) Perpignan 
4 (1) 36 (5) Pescara 
7 (2) Pilsen 
11 (2) Podgorica/Grad Poznan 
18 (3) Prag 
11 (2) Quimper 
7 (2) Rennes 
7 (2) 22 (4) Riga 
18 (3) 29 (5) Roenne 
18 (3) 22 (4) Rom 
7 (2) Roskilde/Tune 
22 (4) 32 (5) Rotterdam 
7 (2) 11 (2) Rouen 
14 (3) 18 (3) Rovaniemi Saint Nazaire 
11 (2) Salzburg 
4 (1) Sevilla/San Pablo 
4 (1) Shannon/Intl 
7 (2) Southampton/MET 
11 (2) Spa 
11 (2) 36 (5) St.Etienne 
11 (2) 22 (4) Stavanger/Sola 
7 (2) Stettin 
14 (3) St-Hubert 
7 (2) 32 (5) Stornoway 
14 (3) 22 (4) Strassburg 
14 (3) 14 (3) Tenerife Sur 
14 (3) Toulouse/Blagnac 
7 (2) 14 (3) Tours 
7 (2) 14 (3) Trieste 
18 (3) 14 (3) Tromsö/Langnes 
14 (3) 22 (4) Trondheim 
14 (3) 18 (3) Uccle 
7 (2) 22 (4) Umea 
11 (2) Venedig 
7 (2) Vestmannaeyjar 
43 (6) Vilnius 
14 (3) 25 (4) Visby 
11 (2) Vlissingen 
11 (2) 14 (3) Warschau 
22 (4) Wien/Schwechat 
18 (3) 47 (6) Zaragoza/Intl 
7 (2) Zonguldak 
4 (1) Zürich/Kloten 
7 (2) 18 (3)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".