Current observations Europe
Current values from 01.12.2025, 11 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Abbeville 7 
1011,6 84 Aberdeen/Dyce Intl 7 
8/8 988,7 95 Aberporth 12 
8/8 992,6 95 Aboyne 3 
7/8 988,9 100 Aigen/Ennstal 1 
1023,2 88 Ajaccio 13 
8/8 1018,1 86 Amsterdam/Schipol 6 
8/8 1010,5 79 Antwerpen 7 
8/8 1013,5 69 Aonach Mor -2 
99 Bari/Palese Macchie 15 
1019,2 62 Basel-Mühlhausen 4 
8/8 1021,3 100 Bastia 14 
6/8 1016,1 82 Bedford 10 
8/8 999,9 95 Belfast 9 
8/8 989,5 95 Benbecula 9 
1/8 985 76 Bergen 5 
8/8 999,7 76 Bierset 6 
7/8 1016 70 Bilbao/Sondica 11 
1018,4 57 Birmingham 12 
5/8 997 88 Bodo -4 
1006,3 81 Bordeaux 8 
1018,2 76 Bratislava 5 
7/8 1021,4 86 Breslau 3 
8/8 1021,3 98 Brest 12 
8/8 1005,4 97 Brüssel 7 
7/8 1014,2 74 Budapest/Lorinc 0 
8/8 1021,6 100 Burgos 2 
91 Cagliari/Elmas 17 
1018,1 68 Camborne 12 
8/8 998,3 97 Cannes 10 
8/8 1016 90 Catania/Fontanarossa 20 
1019,1 52 Charleroi 5 
7/8 1015,7 76 Chievres 6 
1013,7 77 Chivenor 13 
8/8 997,6 86 Churanov 0 
7/8 92 Cork 8 
7/8 989,1 97 De Bilt 6 
8/8 1011,9 77 Deelen 6 
8/8 1013,3 77 Den Helder 6 
8/8 1008,5 80 Dijon 1 
1021,3 100 Dublin 9 
7/8 989,9 93 Edinburgh 9 
1/8 988 93 Eelde 6 
8/8 1011,3 77 Eindhoven 7 
8/8 1014 75 Eisenstadt 8 
1020,7 82 Elsenborn 1 
1017,7 92 Faro 15 
1/8 1021 59 Florennes 4 
7/8 1016,2 82 Florenz 10 
1018,8 89 Fuerteventura 21 
1020,2 56 Funchal/Madeira 20 
3/8 1024 49 Genf Geneve 5 
1020,6 77 Glasgow/Intl 7 
1/8 989 100 Goteborg 7 
1009,2 76 Graz 4 
8/8 1022 80 Grenoble/StGeoirs 5 
8/8 1020,6 87 Helsinki 5 
8/8 1008,5 95 Hyeres 13 
1015,6 64 Ibiza/Es Codola 15 
1019,7 73 Innsbruck 4 
5/8 1021,3 84 Jersey 11 
8/8 1007,2 90 Jonkoping/Axamo 5 
1009,8 81 Kirkenes -7 
1006,6 75 Kirkwall/Intl 6 
0/8 986,3 92 Kiruna -14 
1008,3 84 Klagenfurt 3 
1/8 1023,1 82 Kleine Brogel 6 
7/8 1014,7 72 Koksijde 7 
1010 85 Kosice 4 
8/8 1020,7 100 Krakau 2 
8/8 1021,4 93 Kristiansand 2 
1005,2 96 La Rochelle 9 
2/8 1016 81 Las Palmas de Gran... 21 
1020,8 68 Leeuwarden 6 
8/8 1009,5 80 Lerwick 8 
8/8 985,8 97 Liepaja 8 
5/8 1014,4 82 Lille 6 
8/8 1012,7 84 Limoges 3 
8/8 1019,9 92 Linz/Hörsching 3 
8/8 1022,5 99 Lissabon 11 
2/8 1022 66 Ljubljana/Brnik 4 
6/8 1022,1 77 London/Heathrow 11 
8/8 1002,5 94 Lulea/Kallax -5 
1003,3 93 Luxemburg 2 
5/8 1019,9 95 Lyon/Satolas 5 
7/8 1020,9 83 Maastricht/Zuid Li... 6 
8/8 1015,5 72 Madrid/Barajas 7 
4/8 1022,9 65 Mailand 6 
1020,7 85 Malaga 14 
1021,2 68 Manchester/Intl 12 
7/8 993 82 Maribor 5 
7/8 1022,1 74 Marseille/Marignane 12 
1017 61 Maupertus 10 
8/8 1006,8 96 Mikkeli 0 
-9999 97 Mo I Rana/Rossvoll -4 
1006 85 Molde/Aro 1 
1000,5 94 Nantes 10 
8/8 1013,7 89 Neapel Napoli/Capo... 15 
1019,4 60 Nimes/Garons 11 
1017,9 54 Nizza/Nice 15 
6/8 1015,4 55 Orleans 6 
8/8 1016,6 83 Osijek-Cepin 1 
8/8 1021,2 100 Oslo/Gardermoen 1 
-9999 92 Östersund/Froson -3 
1002,7 97 Palermo 17 
1019 65 Palma de Mallorca 15 
1019,7 55 Pardubice 2 
8/8 1022,1 99 Paris/Orly 6 
7/8 1016,6 79 Perpignan 14 
1019,2 35 Pescara 13 
1019,4 49 Pilsen 5 
1021,7 86 Podgorica/Grad 14 
4/8 1021,2 51 Poznan 3 
3/8 1020,1 97 Prag 5 
7/8 1021,4 85 Quimper 13 
8/8 1007,7 96 Rennes 10 
8/8 1011,6 95 Riga 3 
8/8 1015,4 93 Rom 12 
1018,8 69 Rotterdam 7 
8/8 1010,6 77 Rouen 6 
8/8 1013 88 Rovaniemi -4 
-9999 97 Saint Nazaire 13 
8/8 1012,5 80 Salzburg 5 
7/8 1021,1 88 Sevilla/San Pablo 15 
1021,3 66 Shannon/Intl 8 
6/8 988,6 90 Southampton/MET 12 
5/8 1003 94 Spa 2 
0/8 1016,7 86 St.Etienne 5 
1021 78 Stavanger/Sola 6 
7/8 1000,2 78 Stettin 4 
3/8 1018,6 81 St-Hubert 1 
8/8 1018,1 94 Stornoway 6 
1/8 985,3 85 Strassburg 3 
1021,4 91 Tenerife Sur 24 
1020,8 51 Toulouse/Blagnac 3 
1020,8 99 Tours 7 
8/8 1016,7 78 Trieste 12 
1020,2 67 Tromsö/Langnes -2 
7/8 1008 88 Trondheim 0 
8/8 1001 91 Uccle 6 
4/8 1014,3 78 Umea -1 
1001,4 88 Venedig 6 
1020,6 88 Vestmannaeyjar 5 
979,9 83 Vilnius 2 
8/8 1018,3 99 Visby 7 
1010,6 82 Vlissingen 7 
8/8 1010,7 80 Warschau 1 
8/8 1019,9 97 Wien/Schwechat 4 
5/8 1021,8 94 Zaragoza/Intl 8 
1022,2 74 Zonguldak 12 
7/8 1018,6 94 Zürich/Kloten 5 
1020,6 87 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Abbeville 
11 (2) 36 (5) Aberdeen/Dyce Intl 
11 (2) 22 (4) Aberporth 
50 (7) 68 (8) Aboyne 
4 (1) 11 (2) Aigen/Ennstal 
4 (1) Ajaccio 
7 (2) 11 (2) Amsterdam/Schipol 
36 (5) 47 (6) Antwerpen 
25 (4) 32 (5) Aonach Mor 
47 (6) 65 (8) Bari/Palese Macchie 
7 (2) Basel-Mühlhausen 
4 (1) 11 (2) Bastia 
4 (1) 11 (2) Bedford 
32 (5) 54 (7) Belfast 
11 (2) 18 (3) Benbecula 
25 (4) Bergen 
25 (4) 32 (5) Bierset 
32 (5) 43 (6) Bilbao/Sondica 
4 (1) Birmingham 
22 (4) Bodo 
32 (5) 36 (5) Bordeaux 
18 (3) 29 (5) Bratislava 
4 (1) Breslau 
4 (1) Brest 
43 (6) 65 (8) Brüssel 
32 (5) 40 (6) Budapest/Lorinc 
4 (1) 7 (2) Burgos 
14 (3) Cagliari/Elmas 
4 (1) Camborne 
43 (6) 68 (8) Cannes 
7 (2) 22 (4) Catania/Fontanarossa 
7 (2) Charleroi 
29 (5) 43 (6) Chievres 
29 (5) 40 (6) Chivenor 
36 (5) 54 (7) Churanov 
7 (2) Cork 
11 (2) De Bilt 
25 (4) 43 (6) Deelen 
25 (4) 43 (6) Den Helder 
36 (5) 54 (7) Dijon 
4 (1) 11 (2) Dublin 
4 (1) Edinburgh 
4 (1) Eelde 
29 (5) 50 (7) Eindhoven 
25 (4) 47 (6) Eisenstadt 
7 (2) Elsenborn 
18 (3) 32 (5) Faro 
14 (3) Florennes 
25 (4) 36 (5) Florenz 
7 (2) Fuerteventura 
40 (6) Funchal/Madeira 
14 (3) 25 (4) Genf Geneve 
7 (2) 14 (3) Glasgow/Intl 
7 (2) Goteborg 
14 (3) 29 (5) Graz 
4 (1) Grenoble/StGeoirs 
14 (3) 22 (4) Helsinki 
29 (5) 43 (6) Hyeres 
14 (3) Ibiza/Es Codola 
18 (3) Innsbruck 
7 (2) Jersey 
47 (6) 65 (8) Jonkoping/Axamo 
22 (4) Kirkenes 
14 (3) 25 (4) Kirkwall/Intl 
22 (4) 29 (5) Kiruna 
Klagenfurt 
7 (2) Kleine Brogel 
18 (3) 32 (5) Koksijde 
25 (4) 40 (6) Kosice 
4 (1) Krakau 
14 (3) Kristiansand 
7 (2) 11 (2) La Rochelle 
29 (5) Las Palmas de Gran... 
25 (4) Leeuwarden 
32 (5) 50 (7) Lerwick 
43 (6) 58 (7) Liepaja 
18 (3) 18 (3) Lille 
29 (5) 43 (6) Limoges 
14 (3) 22 (4) Linz/Hörsching 
11 (2) Lissabon 
11 (2) Ljubljana/Brnik 
4 (1) London/Heathrow 
29 (5) 50 (7) Lulea/Kallax 
18 (3) 25 (4) Luxemburg 
14 (3) 40 (6) Lyon/Satolas 
4 (1) 14 (3) Maastricht/Zuid Li... 
29 (5) 43 (6) Madrid/Barajas 
4 (1) Mailand 
7 (2) Malaga 
18 (3) Manchester/Intl 
22 (4) Maribor 
Marseille/Marignane 
7 (2) 22 (4) Maupertus 
43 (6) Mikkeli Mo I Rana/Rossvoll 
4 (1) 7 (2) Molde/Aro 
11 (2) 14 (3) Nantes 
22 (4) 29 (5) Neapel Napoli/Capo... 
4 (1) Nimes/Garons 
22 (4) 47 (6) Nizza/Nice 
32 (5) 50 (7) Orleans 
22 (4) Osijek-Cepin 
7 (2) Oslo/Gardermoen 
11 (2) 14 (3) Östersund/Froson 
7 (2) Palermo 
11 (2) Palma de Mallorca 
22 (4) Pardubice 
4 (1) Paris/Orly 
22 (4) 22 (4) Perpignan 
7 (2) 18 (3) Pescara 
4 (1) Pilsen 
7 (2) Podgorica/Grad 
7 (2) Poznan 
11 (2) Prag 
14 (3) Quimper 
32 (5) Rennes 
25 (4) 43 (6) Riga 
14 (3) 29 (5) Rom 
7 (2) Rotterdam 
29 (5) 54 (7) Rouen 
29 (5) 43 (6) Rovaniemi Saint Nazaire 
32 (5) Salzburg 
4 (1) Sevilla/San Pablo 
14 (3) Shannon/Intl 
4 (1) Southampton/MET 
40 (6) Spa 
29 (5) 36 (5) St.Etienne 
7 (2) 14 (3) Stavanger/Sola 
25 (4) 32 (5) Stettin 
14 (3) St-Hubert 
22 (4) 32 (5) Stornoway 
14 (3) 25 (4) Strassburg 
4 (1) 7 (2) Tenerife Sur 
32 (5) Toulouse/Blagnac 
4 (1) 14 (3) Tours 
25 (4) 25 (4) Trieste 
4 (1) 11 (2) Tromsö/Langnes 
14 (3) 22 (4) Trondheim 
7 (2) 11 (2) Uccle 
25 (4) 32 (5) Umea 
14 (3) Venedig 
14 (3) Vestmannaeyjar 
58 (7) Vilnius 
7 (2) 18 (3) Visby 
29 (5) Vlissingen 
47 (6) 61 (7) Warschau 
7 (2) Wien/Schwechat 
11 (2) Zaragoza/Intl 
7 (2) Zonguldak 
4 (1) Zürich/Kloten 
7 (2) 14 (3)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".