Current observations Europe
Current values from 25.01.2026, 04 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg -1 
1012,1 84 Aberdeen/Dyce Intl 6 
8/8 1000,3 85 Aberporth 6 
2/8 985,5 90 Aboyne 5 
8/8 999,1 93 Aigen/Ennstal -9 
1007,7 92 Ajaccio 9 
8/8 999,9 86 Amsterdam/Schipol -1 
0/8 999,7 83 Antwerpen -2 
998,8 95 Aonach Mor -4 
99 Bari/Palese Macchie 15 
1003,3 78 Basel-Mühlhausen 2 
8/8 999 93 Bastia 9 
8/8 999,1 73 Bedford 6 
8/8 992,2 93 Belfast 7 
8/8 983,6 93 Benbecula 5 
995 75 Bergen -6 
3/8 1012,7 67 Bierset 1 
7/8 999,5 75 Bilbao/Sondica 11 
1002 49 Birmingham 6 
5/8 990 93 Bodo -6 
1015,6 67 Bordeaux 7 
8/8 999,4 95 Bratislava 2 
8/8 1006,4 98 Breslau -2 
8/8 1008,5 89 Brest 7 
7/8 987 93 Brüssel 1 
1/8 998,6 92 Budapest/Lorinc 1 
6/8 1008,8 95 Burgos 1 
97 Cagliari/Elmas 8 
1003 90 Camborne 6 
8/8 984 92 Cannes 5 
7/8 998,8 95 Catania/Fontanarossa 15 
1003 86 Charleroi 0 
2/8 998,8 89 Chievres 1 
997 93 Chivenor 5 
8/8 986,2 90 Churanov 2 
-9999 66 Cork 2 
6/8 982,5 98 De Bilt -2 
1/8 999,8 90 Deelen -2 
8/8 1000,9 87 Den Helder -2 
0/8 1000,7 91 Dijon 1 
1000,8 100 Dublin 6 
7/8 981,7 86 Edinburgh 6 
7/8 994 87 Eelde -2 
8/8 1003 89 Eindhoven 0 
8/8 999,6 77 Eisenstadt 1 
1004,8 97 Elsenborn -4 
6/8 997 93 Esbjerg 0 
8/8 1007,5 92 Faro 14 
7/8 1018 82 Florenz 9 
1000,6 99 Fuerteventura 14 
1027,5 70 Funchal/Madeira 13 
1/8 1026 72 Genf Geneve 3 
1001,5 96 Glasgow/Intl 6 
7/8 992 87 Goteborg -3 
1014 74 Graz -1 
1006,3 100 Grenoble/StGeoirs 2 
8/8 1001,6 100 Helsinki -9 
8/8 1023,7 84 Hyeres 7 
8/8 998 87 Ibiza/Es Codola 11 
1006,8 60 Innsbruck -3 
4/8 1002,3 85 Inverness/Dalcross 5 
8/8 999 87 Jersey 7 
8/8 990,2 90 Jonkoping/Axamo -5 
1015 85 Karup -1 
8/8 1009,9 86 Kirkenes -9 
1007,4 90 Kirkwall/Intl 4 
8/8 1003,6 78 Kiruna -13 
1011,4 89 Klagenfurt -1 
8/8 1007 96 Kleine Brogel 0 
5/8 999 80 Koksijde 2 
6/8 996 93 Kopenhagen 0 
8/8 1010,6 83 Kosice 1 
8/8 1010,6 98 Krakau -1 
8/8 1009,5 96 Kristiansand -3 
1014,1 85 La Rochelle 9 
8/8 995 93 Las Palmas de Gran... 16 
1027,5 65 Leeuwarden -3 
1/8 1002,2 89 Lerwick 3 
8/8 1008,6 81 Lille 2 
8/8 996 93 Limoges 5 
999,2 100 Linz/Hörsching -2 
8/8 1003,8 93 Lissabon 13 
6/8 1015 94 Ljubljana/Brnik 1 
7/8 1005,3 98 London/Heathrow 7 
8/8 992 97 Lulea/Kallax -14 
0/8 1015,9 88 Luxemburg -3 
2/8 1001,5 98 Lyon/Satolas 2 
8/8 1001,6 100 Maastricht/Zuid Li... -1 
8/8 999,4 86 Madrid/Barajas 4 
8/8 1011 83 Mailand 4 
1001,6 96 Malaga 10 
1017,6 66 Manchester/Intl 7 
8/8 990 81 Marseille/Marignane 4 
8/8 1000,1 94 Maupertus 4 
2/8 991 100 Mikkeli -11 
-9999 88 Mo I Rana/Rossvoll -24 
1019,8 80 Molde/Aro -2 
1014,4 55 Nantes 7 
7/8 992 100 Neapel Napoli/Capo... 15 
1000,5 79 Nimes/Garons 5 
8/8 1000,8 95 Nizza/Nice 7 
7/8 999,1 77 Norwich/MET 6 
5/8 995 87 Odense/Beldringe 0 
8/8 1008,4 99 Orleans 6 
8/8 996 93 Osijek-Cepin 2 
8/8 1005,8 100 Oslo/Gardermoen -7 
-9999 88 Östersund/Froson -10 
1016,8 92 Palermo 13 
1003,9 70 Palma de Mallorca 11 
1004 66 Pardubice 1 
8/8 1005,6 98 Paris/Orly 4 
8/8 996 93 Perpignan 8 
7/8 1002,2 75 Pescara 8 
1000 100 Pilsen -2 
1005,6 91 Podgorica/Grad 10 
8/8 1009,9 97 Poznan -4 
8/8 1009,9 85 Prag -3 
8/8 1006,1 96 Quimper 7 
8/8 988 100 Rennes 7 
7/8 992 87 Roenne -1 
8/8 1010,5 86 Rom 8 
1001,2 96 Roskilde/Tune 0 
8/8 1009,9 85 Rotterdam -1 
0/8 999 91 Rouen 6 
8/8 994 87 Rovaniemi -16 
-9999 87 Saint Nazaire 9 
8/8 991 93 Salzburg -5 
8/8 1002,9 99 Sevilla/San Pablo 10 
1018 82 Shannon/Intl 6 
8/8 981,6 97 Southampton/MET 7 
8/8 991 93 Spa -1 
0/8 999,7 79 St.Etienne 1 
8/8 1001,8 97 Stavanger/Sola 0 
8/8 1011,8 51 Stettin -4 
8/8 1009,4 80 St-Hubert -2 
8/8 1000,6 94 Stornoway 6 
8/8 998 83 Strassburg -2 
8/8 1001 93 Tenerife Sur 16 
1028,1 61 Toulouse/Blagnac 6 
1003,2 91 Tours 6 
8/8 996 93 Tromsö/Langnes -1 
1009,5 96 Trondheim -10 
0/8 1016,2 73 Uccle 0 
0/8 998,7 99 Umea -14 
1018,5 85 Venedig 7 
1000,8 98 Vestmannaeyjar 5 
1005,3 83 Vilnius -11 
8/8 1020,7 80 Visby -5 
1017,3 80 Vlissingen 3 
1/8 997,7 91 Warschau -5 
8/8 1013,1 87 Wien/Schwechat 1 
8/8 1004,7 98 Zaragoza/Intl 6 
1006,7 71 Zonguldak 10 
1017,6 84 Zürich/Kloten 2 
1001,2 94 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
18 (3) 25 (4) Aberdeen/Dyce Intl 
22 (4) 43 (6) Aberporth 
29 (5) 36 (5) Aboyne 
18 (3) 32 (5) Aigen/Ennstal 
4 (1) Ajaccio 
4 (1) 22 (4) Amsterdam/Schipol 
18 (3) 29 (5) Antwerpen 
7 (2) 32 (5) Aonach Mor 
25 (4) 90 (10) Bari/Palese Macchie 
14 (3) Basel-Mühlhausen 
4 (1) 4 (1) Bastia 
22 (4) Bedford 
22 (4) 32 (5) Belfast 
36 (5) 61 (7) Benbecula 
29 (5) Bergen 
4 (1) 7 (2) Bierset 
11 (2) 43 (6) Bilbao/Sondica 
32 (5) Birmingham 
14 (3) Bodo 
25 (4) 32 (5) Bordeaux 
4 (1) 29 (5) Bratislava 
11 (2) Breslau 
11 (2) Brest 
14 (3) 43 (6) Brüssel 
11 (2) 40 (6) Budapest/Lorinc 
7 (2) 14 (3) Burgos 
22 (4) Cagliari/Elmas 
7 (2) Camborne 
18 (3) 29 (5) Cannes 
4 (1) 18 (3) Catania/Fontanarossa 
7 (2) Charleroi 
11 (2) 43 (6) Chievres 
11 (2) 40 (6) Chivenor 
22 (4) 25 (4) Churanov 
7 (2) Cork 
4 (1) De Bilt 
11 (2) 18 (3) Deelen 
11 (2) 18 (3) Den Helder 
25 (4) 36 (5) Dijon 
14 (3) Dublin 
22 (4) Edinburgh 
36 (5) Eelde 
18 (3) 29 (5) Eindhoven 
7 (2) 18 (3) Eisenstadt 
14 (3) Elsenborn 
4 (1) 32 (5) Esbjerg 
18 (3) 29 (5) Faro 
32 (5) Florenz 
11 (2) Fuerteventura 
14 (3) Funchal/Madeira 
7 (2) 36 (5) Genf Geneve 
7 (2) 18 (3) Glasgow/Intl 
32 (5) Goteborg 
11 (2) 18 (3) Graz 
4 (1) Grenoble/StGeoirs 
11 (2) Helsinki 
11 (2) 18 (3) Hyeres 
14 (3) Ibiza/Es Codola 
32 (5) Innsbruck 
4 (1) Inverness/Dalcross 
22 (4) Jersey 
25 (4) 36 (5) Jonkoping/Axamo 
7 (2) Karup 
22 (4) 36 (5) Kirkenes 
11 (2) 18 (3) Kirkwall/Intl 
32 (5) 50 (7) Kiruna 
4 (1) Klagenfurt 
4 (1) Kleine Brogel 
7 (2) 32 (5) Koksijde 
14 (3) 40 (6) Kopenhagen 
22 (4) 36 (5) Kosice 
4 (1) Krakau 
14 (3) Kristiansand 
25 (4) 40 (6) La Rochelle 
22 (4) Las Palmas de Gran... 
14 (3) Leeuwarden 
18 (3) 25 (4) Lerwick 
43 (6) 58 (7) Lille 
18 (3) 25 (4) Limoges 
4 (1) 22 (4) Linz/Hörsching 
11 (2) Lissabon 
25 (4) Ljubljana/Brnik 
4 (1) London/Heathrow 
18 (3) 22 (4) Lulea/Kallax 
4 (1) 4 (1) Luxemburg 
40 (6) Lyon/Satolas 
14 (3) Maastricht/Zuid Li... 
11 (2) 14 (3) Madrid/Barajas 
22 (4) Mailand 
4 (1) Malaga 
18 (3) Manchester/Intl 
11 (2) Marseille/Marignane 
18 (3) Maupertus 
18 (3) Mikkeli Mo I Rana/Rossvoll 
7 (2) Molde/Aro 
11 (2) 11 (2) Nantes 
14 (3) 22 (4) Neapel Napoli/Capo... 
14 (3) Nimes/Garons 
14 (3) Nizza/Nice 
4 (1) 36 (5) Norwich/MET 
22 (4) Odense/Beldringe 
18 (3) 29 (5) Orleans 
14 (3) Osijek-Cepin 
7 (2) Oslo/Gardermoen 
4 (1) 7 (2) Östersund/Froson 
11 (2) Palermo 
22 (4) Palma de Mallorca 
22 (4) Pardubice 
4 (1) Paris/Orly 
11 (2) 18 (3) Perpignan 
7 (2) 54 (7) Pescara 
4 (1) Pilsen 
7 (2) Podgorica/Grad Poznan 
18 (3) Prag 
4 (1) Quimper 
11 (2) Rennes 
18 (3) 22 (4) Roenne 
25 (4) 36 (5) Rom 
14 (3) Roskilde/Tune 
25 (4) 40 (6) Rotterdam 
11 (2) 18 (3) Rouen 
18 (3) 29 (5) Rovaniemi Saint Nazaire 
18 (3) Salzburg 
Sevilla/San Pablo 
14 (3) Shannon/Intl 
7 (2) Southampton/MET 
11 (2) Spa 
25 (4) 36 (5) St.Etienne 
11 (2) Stavanger/Sola 
14 (3) 29 (5) Stettin 
14 (3) St-Hubert 
11 (2) 32 (5) Stornoway 
43 (6) 58 (7) Strassburg 
11 (2) 7 (2) Tenerife Sur 
14 (3) Toulouse/Blagnac 
4 (1) 32 (5) Tours 
14 (3) 25 (4) Tromsö/Langnes 
22 (4) 32 (5) Trondheim 
11 (2) 14 (3) Uccle 
14 (3) 22 (4) Umea 
Venedig 
14 (3) Vestmannaeyjar 
43 (6) Vilnius 
14 (3) 25 (4) Visby 
14 (3) Vlissingen 
25 (4) 32 (5) Warschau 
18 (3) Wien/Schwechat 
18 (3) Zaragoza/Intl 
18 (3) Zonguldak 
7 (2) Zürich/Kloten 
7 (2) 14 (3)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".