Current observations Europe
Current values from 01.12.2025, 17 UTC
-
Station Temp.
°CWeather Clouds Pressure
hPaRel. Hum.
%Aalborg 5 
1006,1 86 Abbeville 8 
1007 84 Aberdeen/Dyce Intl 6 
8/8 986,7 95 Aberporth 11 
8/8 988,5 93 Aboyne 4 
8/8 986,5 100 Aigen/Ennstal -1 
1022,2 94 Ajaccio 10 
1018 79 Amsterdam/Schipol 7 
8/8 1007,1 85 Antwerpen 8 
6/8 1009 76 Aonach Mor -2 
99 Bari/Palese Macchie 9 
1019,3 93 Basel-Mühlhausen 4 
1018,1 84 Bastia 11 
7/8 1017 88 Bedford 12 
8/8 995,7 90 Belfast 7 
8/8 984,8 97 Benbecula 6 
3/8 984 87 Bergen 8 
8/8 992,5 76 Bierset 6 
2/8 1012 61 Bilbao/Sondica 14 
1012,1 37 Birmingham 13 
5/8 992 82 Bodo -4 
1006,3 62 Bordeaux 8 
8/8 1013 80 Bratislava 5 
7/8 1021,8 86 Breslau 3 
8/8 1021,8 98 Brest 10 
8/8 1000 94 Brüssel 7 
5/8 1010 76 Budapest/Lorinc 1 
8/8 1023,2 98 Burgos 4 
83 Cagliari/Elmas 15 
1017,3 76 Camborne 10 
8/8 994,2 90 Cannes 12 
8/8 1017,3 84 Catania/Fontanarossa 16 
1019 72 Charleroi 6 
2/8 1011 70 Chievres 6 
1009,7 78 Chivenor 13 
8/8 992,9 86 Churanov 0 
98 Cork 6 
6/8 990,2 89 De Bilt 7 
8/8 1008,3 77 Deelen 6 
8/8 1009,9 72 Den Helder 7 
8/8 1005,3 89 Dijon 2 
8/8 1018,3 100 Dublin 8 
7/8 985,5 96 Edinburgh 9 
7/8 985 87 Eelde 6 
8/8 1008,1 79 Eindhoven 7 
8/8 1010,5 67 Eisenstadt 5 
1021,6 90 Elsenborn 2 
1014,3 78 Faro 15 
2/8 1019 72 Florennes 5 
1012,5 72 Florenz 9 
1018,4 100 Fuerteventura 21 
1018,6 50 Funchal/Madeira 19 
1/8 1022 60 Genf Geneve 5 
1018,6 80 Glasgow/Intl 8 
6/8 985 93 Goteborg 7 
1008,8 81 Graz 4 
8/8 1021,8 83 Grenoble/StGeoirs 2 
1018,2 89 Helsinki 6 
8/8 1009,8 95 Hyeres 10 
1016,8 79 Ibiza/Es Codola 14 
1018,3 80 Innsbruck 3 
8/8 1020,3 87 Jersey 11 
8/8 1001 90 Jonkoping/Axamo 4 
1011,1 88 Karup 5 
8/8 1006,2 89 Kirkenes -11 
1006,3 91 Kirkwall/Intl 5 
7/8 986,1 95 Kiruna -17 
1008,8 86 Klagenfurt 3 
8/8 1022,6 81 Kleine Brogel 7 
1011,2 63 Koksijde 7 
1006,1 83 Kopenhagen 6 
1/8 1013,6 85 Kosice 5 
8/8 1022,2 93 Krakau 2 
8/8 1023 98 Kristiansand 7 
1002,1 90 La Rochelle 9 
2/8 1010 81 Las Palmas de Gran... 20 
1019,4 60 Leeuwarden 6 
8/8 1006,4 91 Lerwick 6 
8/8 986,1 94 Liepaja 7 
1/8 1017 83 Lille 7 
8/8 1008,6 81 Limoges 6 
8/8 1014,3 62 Linz/Hörsching 3 
8/8 1021 99 Lissabon 13 
1/8 1020 62 Ljubljana/Brnik 2 
8/8 1022,6 94 London/Heathrow 12 
8/8 998,4 91 Lulea/Kallax -7 
5/8 1005,1 88 Lyon/Satolas 4 
6/8 1017,9 88 Maastricht/Zuid Li... 6 
8/8 1012,2 63 Madrid/Barajas 9 
7/8 1018,7 67 Mailand 6 
1021,1 94 Malaga 16 
1019,6 68 Manchester/Intl 13 
6/8 989 77 Maribor 5 
7/8 1021,9 82 Marseille/Marignane 9 
1017,3 81 Maupertus 10 
8/8 1000,9 90 Mikkeli 4 
-9999 98 Mo I Rana/Rossvoll -5 
1006,4 81 Molde/Aro 2 
997,3 90 Nantes 9 
8/8 1008,4 85 Neapel Napoli/Capo... 13 
1018,7 75 Nimes/Garons 8 
1017,4 67 Nizza/Nice 15 
5/8 1016,7 56 Odense/Beldringe 6 
7/8 1009,9 78 Orleans 6 
8/8 1011,9 86 Osijek-Cepin 3 
1022,8 99 Oslo/Gardermoen 0 
-9999 94 Östersund/Froson -3 
1004,5 100 Palermo 15 
1018,4 71 Palma de Mallorca 13 
1018,5 69 Pardubice 2 
1021,9 99 Paris/Orly 7 
7/8 1012,1 74 Perpignan 9 
1017,3 55 Pescara 9 
1019,7 89 Pilsen 4 
1020,6 91 Podgorica/Grad 9 
4/8 1021,7 81 Poznan 3 
7/8 1020,8 99 Prag 2 
7/8 1021,1 92 Quimper 11 
8/8 1001,6 96 Rennes 9 
8/8 1005,9 95 Riga 4 
8/8 1017,3 94 Roenne 6 
3/8 1016,3 89 Rom 13 
1018,3 74 Rotterdam 8 
8/8 1007,1 82 Rouen 7 
8/8 1008,2 89 Rovaniemi -5 
-9999 96 Saint Nazaire 12 
8/8 1006,8 82 Salzburg 4 
8/8 1019,6 93 Sevilla/San Pablo 16 
1019,3 63 Shannon/Intl 7 
2/8 988,7 92 Southampton/MET 12 
8/8 998 94 St.Etienne 2 
1017,8 87 Stavanger/Sola 9 
8/8 994,2 88 Stettin 4 
5/8 1018,2 87 Stornoway 6 
8/8 984,1 86 Strassburg 2 
8/8 1018,6 98 Tenerife Sur 22 
1019,3 59 Toulouse/Blagnac 7 
1015,6 80 Tours 7 
8/8 1011,9 80 Trieste 12 
1019,8 65 Tromsö/Langnes -2 
7/8 1008,2 86 Trondheim -1 
0/8 1001,3 99 Uccle 7 
8/8 1010,4 81 Umea -2 
1006,2 88 Venedig 8 
1020,3 87 Vestmannaeyjar 6 
983,2 77 Visby 6 
1014,2 79 Vlissingen 8 
8/8 1006,8 82 Warschau 2 
8/8 1022 97 Wien/Schwechat 4 
8/8 1022,1 91 Zaragoza/Intl 9 
1017,5 66 Zonguldak 10 
7/8 1021,2 100 Zürich/Kloten 5 
1019,1 85 -
Station Wind Dir. Wind Force
km/h (Bft)Gusts
km/h (Bft)Aalborg 
25 (4) 40 (6) Abbeville 
14 (3) 50 (7) Aberdeen/Dyce Intl 
7 (2) Aberporth 
43 (6) 68 (8) Aboyne 
7 (2) 7 (2) Aigen/Ennstal 
4 (1) Ajaccio 
7 (2) 11 (2) Amsterdam/Schipol 
32 (5) 47 (6) Antwerpen 
25 (4) 32 (5) Aonach Mor 
14 (3) 32 (5) Bari/Palese Macchie 
7 (2) Basel-Mühlhausen 
11 (2) 25 (4) Bastia 
14 (3) 36 (5) Bedford 
32 (5) 54 (7) Belfast 
7 (2) 11 (2) Benbecula 
14 (3) Bergen 
36 (5) 54 (7) Bierset 
25 (4) 43 (6) Bilbao/Sondica 
11 (2) Birmingham 
25 (4) Bodo 
29 (5) 43 (6) Bordeaux 
14 (3) 22 (4) Bratislava 
4 (1) Breslau 
4 (1) Brest 
14 (3) 79 (9) Brüssel 
29 (5) 40 (6) Budapest/Lorinc 
4 (1) 11 (2) Burgos 
14 (3) Cagliari/Elmas 
4 (1) Camborne 
29 (5) 50 (7) Cannes 
7 (2) 14 (3) Catania/Fontanarossa 
7 (2) Charleroi 
29 (5) 43 (6) Chievres 
32 (5) 40 (6) Chivenor 
40 (6) 50 (7) Churanov 
7 (2) Cork 
14 (3) De Bilt 
25 (4) 43 (6) Deelen 
29 (5) 43 (6) Den Helder 
36 (5) 50 (7) Dijon 
11 (2) 18 (3) Dublin 
11 (2) Edinburgh 
11 (2) Eelde 
25 (4) 50 (7) Eindhoven 
22 (4) 36 (5) Eisenstadt 
4 (1) Elsenborn 
14 (3) 32 (5) Faro 
4 (1) Florennes 
25 (4) 36 (5) Florenz 
7 (2) Fuerteventura 
32 (5) Funchal/Madeira 
11 (2) 29 (5) Genf Geneve 
7 (2) 14 (3) Glasgow/Intl 
7 (2) Goteborg 
14 (3) 29 (5) Graz 
4 (1) Grenoble/StGeoirs 
7 (2) 7 (2) Helsinki 
18 (3) 29 (5) Hyeres 
11 (2) Ibiza/Es Codola 
7 (2) Innsbruck 
4 (1) Jersey 
43 (6) 68 (8) Jonkoping/Axamo 
18 (3) Karup 
22 (4) 43 (6) Kirkenes 
11 (2) 25 (4) Kirkwall/Intl 
11 (2) 22 (4) Kiruna 
Klagenfurt 
4 (1) Kleine Brogel 
18 (3) 32 (5) Koksijde 
29 (5) 40 (6) Kopenhagen 
29 (5) 40 (6) Kosice 
7 (2) Krakau 
4 (1) Kristiansand 
29 (5) 47 (6) La Rochelle 
29 (5) Las Palmas de Gran... 
29 (5) Leeuwarden 
32 (5) 54 (7) Lerwick 
7 (2) 22 (4) Liepaja 
18 (3) 18 (3) Lille 
29 (5) 50 (7) Limoges 
14 (3) 25 (4) Linz/Hörsching 
4 (1) Lissabon 
14 (3) Ljubljana/Brnik 
4 (1) London/Heathrow 
29 (5) 47 (6) Lulea/Kallax 
18 (3) 25 (4) Lyon/Satolas 
4 (1) 7 (2) Maastricht/Zuid Li... 
25 (4) 36 (5) Madrid/Barajas 
11 (2) Mailand 
4 (1) Malaga 
7 (2) Manchester/Intl 
18 (3) Maribor 
7 (2) Marseille/Marignane 
18 (3) 22 (4) Maupertus 
43 (6) Mikkeli Mo I Rana/Rossvoll 
7 (2) Molde/Aro 
22 (4) 29 (5) Nantes 
25 (4) 50 (7) Neapel Napoli/Capo... 
4 (1) Nimes/Garons 
11 (2) 18 (3) Nizza/Nice 
25 (4) 43 (6) Odense/Beldringe 
32 (5) 47 (6) Orleans 
22 (4) Osijek-Cepin 
4 (1) Oslo/Gardermoen 
7 (2) 11 (2) Östersund/Froson 
11 (2) Palermo 
7 (2) Palma de Mallorca 
4 (1) Pardubice 
7 (2) Paris/Orly 
22 (4) 40 (6) Perpignan 
7 (2) 14 (3) Pescara 
4 (1) Pilsen 
4 (1) Podgorica/Grad 
7 (2) Poznan 
7 (2) Prag 
7 (2) Quimper 
36 (5) Rennes 
29 (5) 58 (7) Riga 
14 (3) 29 (5) Roenne 
25 (4) 36 (5) Rom 
4 (1) Rotterdam 
29 (5) 50 (7) Rouen 
29 (5) 47 (6) Rovaniemi Saint Nazaire 
29 (5) Salzburg 
7 (2) Sevilla/San Pablo 
4 (1) Shannon/Intl 
11 (2) Southampton/MET 
40 (6) St.Etienne 
11 (2) 14 (3) Stavanger/Sola 
36 (5) 61 (7) Stettin 
14 (3) Stornoway 
11 (2) 18 (3) Strassburg 
11 (2) 14 (3) Tenerife Sur 
32 (5) Toulouse/Blagnac 
4 (1) 11 (2) Tours 
14 (3) 32 (5) Trieste 
11 (2) 7 (2) Tromsö/Langnes 
22 (4) 29 (5) Trondheim 
4 (1) 11 (2) Uccle 
25 (4) 50 (7) Umea 
4 (1) Venedig 
7 (2) Vestmannaeyjar 
36 (5) Visby 
25 (4) Vlissingen 
47 (6) 61 (7) Warschau 
7 (2) Wien/Schwechat 
7 (2) Zaragoza/Intl 
7 (2) Zonguldak 
7 (2) Zürich/Kloten 
4 (1) 11 (2)
My places
Display your local weather here!
Use the search above to find your city, go to the local page and click the button "Add to My Places".