Climate of Bahia Blanca

Climate of Argentina (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31,4 17,2 54 5 54 8,8 18
Feb 29,9 15,7 70 5 59 9 19
Mar 26,4 13,9 88 7 65 7,5 18
Apr 21,6 10,4 60 5 70 6,1 16
May 16,7 6,7 34 5 75 4,6 14
Jun 13 3,9 35 4 75 4,2 11
Jul 13,2 3,6 29 4 74 4 11
Aug 15,2 4,3 20 4 68 5,5 11
Sep 18,3 6,7 44 6 65 5,7 11
Okt 21,8 9,1 60 7 65 6,9 12
Nov 26,4 12,4 62 6 59 7,9 14
Dec 30,1 15,4 70 6 53 8,3 15
Year 22 9,9 622 64 65 6,5 14

Data period: 1961 to 1990.

Scroll to top