Climate of Neuquén
Climate of Argentina (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 31,4 | 14,8 | 16 | 2 | 37 | 10,1 | - |
Feb | 30,3 | 13,8 | 15 | 1 | 43 | 10,4 | - |
Mar | 26,7 | 10,6 | 27 | 3 | 53 | 8,3 | - |
Apr | 21,7 | 6,2 | 16 | 2 | 61 | 7,2 | - |
May | 16,8 | 3,1 | 12 | 3 | 66 | 4,8 | - |
Jun | 12,9 | 0,6 | 16 | 4 | 69 | 4 | - |
Jul | 12,8 | -0,1 | 15 | 4 | 69 | 4,3 | - |
Aug | 15,8 | 1,3 | 11 | 2 | 58 | 6 | - |
Sep | 18,9 | 3,9 | 17 | 3 | 49 | 6,4 | - |
Okt | 22,8 | 7,7 | 19 | 3 | 45 | 8,4 | - |
Nov | 27 | 11,2 | 10 | 2 | 39 | 9,4 | - |
Dec | 30 | 14 | 14 | 2 | 37 | 9 | - |
Year | 22,3 | 7,3 | 188 | - | 52 | 7,4 | - |
Data period: 1961 to 1990.