Climate of Alice Springs, Northern Territory
Climate of Australia (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 36,2 | 21,3 | 42 | 4 | 33 | 10,1 | - |
Feb | 35,1 | 20,6 | 37 | 3 | 36 | 9,8 | - |
Mar | 32,4 | 17,5 | 52 | 3 | 38 | 9,6 | - |
Apr | 27,9 | 12,5 | 17 | 2 | 41 | 9,4 | - |
May | 22,9 | 8,3 | 18 | 2 | 49 | 8,5 | - |
Jun | 19,9 | 4,9 | 14 | 1 | 54 | 8,6 | - |
Jul | 19,5 | 3,7 | 16 | 2 | 49 | 9,2 | - |
Aug | 22,4 | 6 | 12 | 2 | 40 | 9,6 | - |
Sep | 26,6 | 9,9 | 11 | 2 | 34 | 10 | - |
Okt | 30,9 | 14,7 | 19 | 3 | 30 | 10 | - |
Nov | 33,7 | 17,8 | 27 | 4 | 31 | 10,1 | - |
Dec | 35,6 | 20 | 36 | 4 | 32 | 10,2 | - |
Year | 28,6 | 13,1 | 301 | 32 | 37 | 9,6 | - |
Data period: 1961 to 1990.