Climate of Canberra
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 27,7 | 13 | 54 | 6 | 59 | 9,7 | - | 
| Feb | 27,3 | 13 | 58 | 5 | 62 | 9,2 | - | 
| Mar | 24,5 | 10,8 | 54 | 5 | 64 | 7,8 | - | 
| Apr | 19,9 | 6,8 | 53 | 6 | 69 | 6,8 | - | 
| May | 15,3 | 3,3 | 45 | 6 | 76 | 5,4 | - | 
| Jun | 12,2 | 0,7 | 30 | 5 | 78 | 5,1 | - | 
| Jul | 11,2 | -0,4 | 41 | 6 | 77 | 5,6 | - | 
| Aug | 12,9 | 1 | 51 | 7 | 73 | 6,5 | - | 
| Sep | 15,9 | 3,2 | 56 | 7 | 69 | 7,4 | - | 
| Okt | 19,4 | 6,1 | 65 | 7 | 66 | 8,6 | - | 
| Nov | 22,6 | 8,8 | 65 | 8 | 60 | 9 | - | 
| Dec | 25,9 | 11,3 | 52 | 6 | 58 | 9,5 | - | 
| Year | 19,6 | 6,5 | 624 | 75 | 69 | 7,6 | - | 
Data period: 1961 to 1990.
