Climate of Esperance, Western Australia

Climate of Australia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 25 15,6 18 3 67 - -
Feb 25,6 15,6 18 3 68 - -
Mar 24,4 14,4 31 4 70 - -
Apr 22,2 12,2 46 8 72 - -
May 20 10 84 11 74 - -
Jun 17,2 8,3 104 12 75 - -
Jul 16,7 7,2 101 14 76 - -
Aug 17,2 7,8 97 13 74 - -
Sep 18,9 8,9 69 10 73 - -
Okt 20 10 56 8 71 - -
Nov 22,2 12,2 25 6 70 - -
Dec 23,9 13,9 23 3 67 - -
Year 21,1 11,1 672 95 72 - -

Data period: 1961 to 1990.

Scroll to top