Climate of Mackay, Queensland
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 29,9 | 23,5 | 281 | 12 | 77 | 8,6 | - | 
| Feb | 29,5 | 23,3 | 316,9 | 15 | 79 | 7,5 | - | 
| Mar | 28,5 | 22,2 | 275,4 | 14 | 79 | 7,6 | - | 
| Apr | 26,6 | 20,1 | 154,3 | 12 | 79 | 7,1 | - | 
| May | 24,1 | 17,2 | 110,9 | 10 | 80 | 6,8 | - | 
| Jun | 21,9 | 13,8 | 59,9 | 5 | 78 | 7,6 | - | 
| Jul | 21,2 | 12,8 | 42,4 | 5 | 78 | 7,7 | - | 
| Aug | 22,4 | 14 | 33,9 | 4 | 77 | 8,7 | - | 
| Sep | 25,1 | 16,5 | 16,4 | 2 | 74 | 9,5 | - | 
| Okt | 27,4 | 19,6 | 36,5 | 5 | 72 | 9,4 | - | 
| Nov | 29,1 | 21,7 | 86,1 | 6 | 73 | 9,3 | - | 
| Dec | 29,9 | 22,9 | 192,6 | 8 | 74 | 8,9 | - | 
| Year | 26,3 | 19 | 1606,3 | 98 | 77 | 8,2 | - | 
Data period: 1961 to 1990.
