Climate of Melbourne
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 25,6 | 13,9 | 45 | 9 | 57 | - | - | 
| Feb | 25,6 | 13,9 | 59 | 8 | 60 | - | - | 
| Mar | 23,9 | 12,8 | 50 | 9 | 62 | - | - | 
| Apr | 20 | 10,6 | 69 | 13 | 69 | - | - | 
| May | 16,7 | 8,3 | 54 | 14 | 73 | - | - | 
| Jun | 13,9 | 6,7 | 52 | 16 | 75 | - | - | 
| Jul | 13,3 | 5,6 | 54 | 17 | 75 | - | - | 
| Aug | 15 | 6,1 | 50 | 17 | 71 | - | - | 
| Sep | 17,2 | 7,8 | 58 | 15 | 67 | - | - | 
| Okt | 19,4 | 8,9 | 74 | 14 | 63 | - | - | 
| Nov | 21,7 | 10,6 | 70 | 13 | 61 | - | - | 
| Dec | 23,9 | 12,2 | 58 | 11 | 59 | - | - | 
| Year | - | - | - | - | - | - | - | 
Data period: 1961 to 1990.
