Climate of Norfolk Island, South Pacific
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 24,5 | 19,2 | 82,6 | 8 | 82 | 7,4 | - | 
| Feb | 24,8 | 19,6 | 95,1 | 8 | 83 | 6,9 | - | 
| Mar | 24,3 | 19,4 | 106,6 | 10 | 83 | 6,5 | - | 
| Apr | 22,7 | 17,9 | 137,7 | 11 | 81 | 6,4 | - | 
| May | 20,9 | 16,2 | 121,5 | 12 | 80 | 5,9 | - | 
| Jun | 19,4 | 14,8 | 159,9 | 14 | 81 | 5,1 | - | 
| Jul | 18,4 | 13,6 | 123,5 | 14 | 80 | 5,9 | - | 
| Aug | 18,3 | 13,4 | 115,2 | 14 | 81 | 6,4 | - | 
| Sep | 18,9 | 13,7 | 102,2 | 12 | 81 | 7 | - | 
| Okt | 20,1 | 14,9 | 84,8 | 10 | 82 | 7,3 | - | 
| Nov | 21,7 | 16,4 | 97,2 | 8 | 81 | 7,5 | - | 
| Dec | 23,3 | 17,8 | 88,3 | 7 | 80 | 7,8 | - | 
| Year | 21,4 | 16,4 | 1314,6 | 128 | 81 | 6,7 | - | 
Data period: 1961 to 1990.
