Climate of Perth

Climate of Australia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31,7 17,1 9 3 47 11,5 21
Feb 31,9 17,7 14 3 48 11 21
Mar 29,6 16,1 16 4 52 9,6 21
Apr 25,1 13,1 47 7 55 8,2 21
May 21,5 10,5 103 12 65 6,9 20
Jun 18,8 9,3 168 17 70 5,9 18
Jul 17,7 8,2 158 18 70 6,1 18
Aug 18,2 8,2 111 16 66 7,2 18
Sep 20 9,1 71 13 62 7,7 18
Okt 22,3 10,5 46 9 58 9,6 18
Nov 25,6 12,8 23 7 50 10,6 19
Dec 28,9 15,1 9 4 49 11,5 19
Year - - - - - 8,8 -

Data period: 1961 to 1990.

Scroll to top