Climate of Port Hedland, Western Australia
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 36,3 | 25,6 | 56 | 4 | 63 | - | - | 
| Feb | 36,3 | 25,4 | 92 | 6 | 66 | - | - | 
| Mar | 36,6 | 24,5 | 44 | 3 | 60 | - | - | 
| Apr | 35 | 21,2 | 22 | 1 | 53 | - | - | 
| May | 30,6 | 17 | 29 | 3 | 51 | - | - | 
| Jun | 27,6 | 14,1 | 19 | 2 | 52 | - | - | 
| Jul | 27,1 | 12,1 | 10 | 1 | 49 | - | - | 
| Aug | 28,9 | 13,1 | 5 | 1 | 48 | - | - | 
| Sep | 32,2 | 15,3 | 0 | 0 | 48 | - | - | 
| Okt | 34,7 | 18,2 | 1 | 0 | 51 | - | - | 
| Nov | 36,2 | 21,3 | 3 | 0 | 53 | - | - | 
| Dec | 36,9 | 23,9 | 19 | 1 | 58 | - | - | 
| Year | 33,2 | 19,3 | 301 | 22 | 54 | - | - | 
Data period: 1961 to 1990.
