Climate of Rockhampton, Queensland
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 31,8 | 22,1 | 124 | 9 | 71 | - | - | 
| Feb | 31,3 | 22 | 120 | 11 | 73 | - | - | 
| Mar | 30,3 | 20,8 | 109 | 9 | 72 | - | - | 
| Apr | 28,6 | 18,1 | 51 | 6 | 70 | - | - | 
| May | 25,9 | 14,6 | 59 | 5 | 70 | - | - | 
| Jun | 23,3 | 10,8 | 35 | 4 | 69 | - | - | 
| Jul | 22,9 | 9,4 | 32 | 5 | 67 | - | - | 
| Aug | 24,5 | 10,9 | 30 | 3 | 65 | - | - | 
| Sep | 27,1 | 13,6 | 27 | 2 | 64 | - | - | 
| Okt | 29,4 | 17,2 | 47 | 5 | 65 | - | - | 
| Nov | 31 | 19,7 | 78 | 6 | 66 | - | - | 
| Dec | 31,9 | 21,3 | 125 | 7 | 68 | - | - | 
| Year | 28,2 | 16,7 | 837 | 71 | 68 | - | - | 
Data period: 1961 to 1990.
