Climate of Townsville, Queensland
Climate of Australia (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 31,4 | 24,3 | 244 | 10 | 76 | 7,9 | 27 | 
| Feb | 31,1 | 24,1 | 232 | 12 | 76 | 7,2 | 28 | 
| Mar | 30,6 | 23 | 176 | 11 | 76 | 7,3 | 27 | 
| Apr | 29,5 | 20,8 | 61 | 6 | 75 | 7,7 | 26 | 
| May | 27,5 | 18 | 41 | 5 | 68 | 7,3 | 24 | 
| Jun | 25,4 | 14,6 | 21 | 2 | 69 | 7,9 | 23 | 
| Jul | 24,8 | 13,6 | 11 | 2 | 64 | 8,3 | 22 | 
| Aug | 25,9 | 15 | 14 | 2 | 65 | 9 | 22 | 
| Sep | 27,6 | 17,5 | 10 | 1 | 64 | 9,5 | 24 | 
| Okt | 29,4 | 20,8 | 25 | 3 | 66 | 9,7 | 25 | 
| Nov | 30,8 | 23,1 | 55 | 5 | 70 | 9,3 | 26 | 
| Dec | 31,4 | 24,1 | 148 | 8 | 68 | 8,9 | 27 | 
| Year | 28,8 | 19,9 | 1038 | 67 | 70 | 8,3 | 25 | 
Data period: 1961 to 1990.
