Climate of Innsbruck
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 3,5 | -5,2 | 43,9 | 7 | 77 | - | - |
Feb | 6,3 | -3,7 | 41,4 | 7 | 72 | - | - |
Mar | 11,3 | 0,2 | 55,9 | 9 | 65 | - | - |
Apr | 14,8 | 3,4 | 57,7 | 10 | 63 | - | - |
May | 20,3 | 7,8 | 87,1 | 11 | 62 | - | - |
Jun | 22,6 | 10,8 | 110,3 | 13 | 66 | - | - |
Jul | 24,7 | 12,8 | 137,2 | 14 | 69 | - | - |
Aug | 24,4 | 12,7 | 111,3 | 13 | 70 | - | - |
Sep | 20,8 | 9,3 | 78,1 | 9 | 72 | - | - |
Okt | 15,8 | 4,8 | 57,3 | 8 | 73 | - | - |
Nov | 8,2 | -0,5 | 63,2 | 9 | 77 | - | - |
Dec | 3,7 | -4,2 | 53,1 | 9 | 79 | - | - |
Year | 14,7 | 4,1 | 896,5 | 119 | - | - | - |
Data period: 1961 to 1990.