Climate of Bohicon
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 34,4 | 22,4 | 4 | 0 | 68 | 6,8 | - |
Feb | 35,8 | 23,6 | 28 | 2 | 66 | 7,2 | - |
Mar | 35,2 | 23,9 | 75 | 5 | 72 | 6,6 | - |
Apr | 33,8 | 23,6 | 127 | 8 | 77 | 6,8 | - |
May | 32,4 | 23,1 | 153 | 10 | 81 | 6,8 | - |
Jun | 30,7 | 22,2 | 175 | 11 | 84 | 5,7 | - |
Jul | 29,3 | 21,8 | 142 | 8 | 84 | 3,7 | - |
Aug | 29,1 | 21,5 | 112 | 9 | 83 | 3,1 | - |
Sep | 30,2 | 21,7 | 140 | 11 | 82 | 4,1 | - |
Okt | 31,7 | 22,2 | 119 | 9 | 82 | 6,3 | - |
Nov | 33,8 | 22,9 | 22 | 2 | 75 | 7,7 | - |
Dec | 33,8 | 22,4 | 14 | 0 | 71 | 6,9 | - |
Year | 32,5 | 22,6 | 1111 | 76 | 77 | 6 | - |
Data period: 1961 to 1990.