Climate of Cotonou

Climate of Benin (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,8 23,8 9 1 82 6,9 27
Feb 31,6 25,4 37 2 82 7,5 27
Mar 31,9 25,9 74 4 80 7,2 28
Apr 31,6 25,6 137 7 82 7,3 29
May 31 24,6 197 11 83 6,9 28
Jun 29,2 23,7 356 14 87 4,7 27
Jul 28 23,7 147 7 86 4,4 26
Aug 27,8 23,4 65 5 86 4,8 24
Sep 28,4 23,6 99 9 86 5,5 25
Okt 29,6 23,8 127 9 86 6,7 26
Nov 30,9 24,3 41 3 85 8,1 27
Dec 30,8 23,8 20 1 83 7,2 28
Year 30,1 24,3 1309 74 84 6,4 27

Data period: 1961 to 1990.

Scroll to top