Climate of Cobija, Prov. Pando
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 31,2 | 24,9 | 196 | - | 85 | - | - |
| Feb | 30,8 | 21,5 | 205 | - | 89 | - | - |
| Mar | 31,8 | 21,1 | 180 | - | 89 | - | - |
| Apr | 31,2 | 20,8 | 157 | - | 89 | - | - |
| May | 29,2 | 18,9 | 61 | - | 88 | - | - |
| Jun | 29,9 | 16,8 | 25 | - | 85 | - | - |
| Jul | 30,2 | 15,8 | 18 | - | 83 | - | - |
| Aug | 33,4 | 17,7 | 30 | - | 80 | - | - |
| Sep | 34,5 | 19,8 | 68 | - | 79 | - | - |
| Okt | 31,9 | 20,5 | 130 | - | 84 | - | - |
| Nov | 31,4 | 20,9 | 185 | - | 86 | - | - |
| Dec | 31,2 | 21 | 191 | - | 86 | - | - |
| Year | 31,4 | 20 | 1446 | - | 85 | - | - |
Data period: 1961 to 1990.