Climate of Cochabamba
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 24,6 | 11,9 | 117 | - | 60 | - | - |
| Feb | 24,2 | 11,5 | 89 | - | 61 | - | - |
| Mar | 24,7 | 10,7 | 59 | - | 59 | - | - |
| Apr | 25,2 | 8,4 | 20 | - | 52 | - | - |
| May | 24,9 | 4,7 | 5 | - | 47 | - | - |
| Jun | 24,2 | 1,7 | 1 | - | 46 | - | - |
| Jul | 23,8 | 2,1 | 2 | - | 44 | - | - |
| Aug | 25,3 | 4,3 | 5 | - | 43 | - | - |
| Sep | 25,7 | 8,1 | 8 | - | 44 | - | - |
| Okt | 27,1 | 9,7 | 17 | - | 44 | - | - |
| Nov | 26,7 | 11,2 | 43 | - | 42 | - | - |
| Dec | 25,3 | 11,6 | 92 | - | 54 | - | - |
| Year | 25,1 | 8 | 458 | - | 50 | - | - |
Data period: 1961 to 1990.