Climate of La Paz - El Alto
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 12,9 | 3,9 | 141,4 | 19 | 66 | 5,9 | - |
Feb | 13,2 | 3,9 | 109,7 | 16 | 72 | 5,4 | - |
Mar | 13,3 | 3,6 | 71,8 | 14 | 67 | 4,8 | - |
Apr | 13,6 | 2,2 | 36,7 | 7 | 59 | 5,5 | - |
May | 13,7 | -0,3 | 15,3 | 3 | 48 | 7,2 | - |
Jun | 12,6 | -2,1 | 3,8 | 1 | 42 | 8 | - |
Jul | 12,5 | -2,7 | 8,5 | 2 | 43 | 7,6 | - |
Aug | 13,2 | -1,5 | 18,2 | 3 | 42 | 7 | - |
Sep | 13,8 | 0,3 | 33,7 | 7 | 48 | 6,3 | - |
Okt | 14,5 | 2,1 | 39,6 | 9 | 49 | 5,8 | - |
Nov | 14,9 | 3,1 | 53,8 | 9 | 51 | 5,7 | - |
Dec | 14,3 | 3,6 | 96,2 | 15 | 60 | 6 | - |
Year | 13,6 | 1,3 | 628,6 | 105 | 54 | 6,3 | - |
Data period: 1961 to 1990.