Climate of Puerto Suarez, Prov. Santa Cruz

Climate of Bolivia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 33,3 22,2 182 - 79 - -
Feb 33,3 21,7 143,7 - 77 - -
Mar 33,3 20,6 104,2 - 75 - -
Apr 30 17,8 85,1 - 79 - -
May 27,2 15,6 53,8 - 77 - -
Jun 27,8 16,1 32,8 - 75 - -
Jul 27,2 14,4 21,7 - 73 - -
Aug 28,9 15 23,8 - 71 - -
Sep 31,7 17,8 46,5 - 67 - -
Okt 32,8 20 74,2 - 69 - -
Nov 32,8 20 105,5 - 72 - -
Dec 33,3 21,7 139,7 - 73 - -
Year 31,1 18,3 1013 - 74 - -

Data period: 1961 to 1990.

Scroll to top