Climate of Belém, Pará
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 30,9 | 22,1 | 361 | 25 | 86 | 4,4 | 27 |
Feb | 30,5 | 22,2 | 419 | 24 | 91 | 3,5 | 27 |
Mar | 30,4 | 22,4 | 432 | 26 | 91 | 3,3 | 27 |
Apr | 30,8 | 23 | 354 | 25 | 91 | 4,1 | 27 |
May | 31,3 | 22,6 | 304 | 22 | 88 | 6 | 27 |
Jun | 31,7 | 22,1 | 140 | 18 | 86 | 7,5 | 27 |
Jul | 31,7 | 21,7 | 141 | 15 | 85 | 8,2 | 27 |
Aug | 32,1 | 21,7 | 125 | 15 | 84 | 8,3 | 27 |
Sep | 32,1 | 21,7 | 139 | 16 | 84 | 7,6 | 27 |
Okt | 32,2 | 21,6 | 115 | 13 | 83 | 7,4 | 27 |
Nov | 32,3 | 21,9 | 120 | 13 | 83 | 6,8 | 27 |
Dec | 31,9 | 22 | 200 | 18 | 86 | 5,8 | 27 |
Year | 31,4 | 21,9 | 2851 | 230 | 84 | 6,1 | 27 |
Data period: 1961 to 1990.