Climate of Boa Vista, Roraima
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 32,2 | 24,3 | 27,4 | 3 | 66 | - | - |
| Feb | 32,7 | 24,1 | 26,7 | 3 | 64 | - | - |
| Mar | 33 | 24,5 | 49,7 | 5 | 64 | - | - |
| Apr | 32,4 | 24,4 | 137,3 | 10 | 69 | - | - |
| May | 31,2 | 23,6 | 270,6 | 16 | 77 | - | - |
| Jun | 30,4 | 23,2 | 362,6 | 21 | 82 | - | - |
| Jul | 30,2 | 23,1 | 329,9 | 20 | 81 | - | - |
| Aug | 31,5 | 23,4 | 228,5 | 16 | 78 | - | - |
| Sep | 32,7 | 24,2 | 102 | 8 | 72 | - | - |
| Okt | 33,3 | 24,5 | 60,6 | 6 | 69 | - | - |
| Nov | 33,2 | 24,6 | 64,6 | 5 | 69 | - | - |
| Dec | 32,3 | 24,2 | 38,8 | 5 | 68 | - | - |
| Year | 32,1 | 24 | 1698,7 | 117 | 72 | - | - |
Data period: 1961 to 1990.