Climate of Curitiba, Paraná

Climate of Brazil (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 26,5 16,3 171 - 82 5,3 -
Feb 26,7 16,9 147 - 83 4,9 -
Mar 25,8 15,9 131 - 83 4,7 -
Apr 23,1 13,2 93 - 82 4,7 -
May 21,1 10,2 99 - 82 4,9 -
Jun 19,6 8,4 105 - 81 4,6 -
Jul 19,4 8,1 89 - 81 4,8 -
Aug 20,9 9,2 75 - 79 4,8 -
Sep 21,3 10,8 115 - 82 4,1 -
Okt 22,6 12,5 134 - 82 4,4 -
Nov 24,5 14 124 - 80 5,1 -
Dec 25,4 15,4 150 - 82 4,9 -
Year 23,1 12,6 1433 - 82 4,8 -

Data period: 1961 to 1990.

Scroll to top