Climate of Fortaleza, Ceará

Climate of Brazil (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,5 24,7 130 12 78 7 -
Feb 30,1 23,2 216 14 79 6,2 -
Mar 29,7 23,8 339 21 84 4,8 -
Apr 29,7 23,4 348 18 85 5,1 -
May 29,1 23,4 226 16 82 6,7 -
Jun 29,6 22,1 160 12 80 8 -
Jul 29,5 21,8 91 10 80 8,5 -
Aug 29,1 22,6 31 4 75 9,5 -
Sep 29,2 23,4 23 4 74 9,4 -
Okt 30,5 24,5 16 5 73 9,6 -
Nov 30,7 24,4 13 4 74 9,4 -
Dec 30,7 24,6 50 7 76 8,3 -
Year 29,9 23,5 1642 127 78 7,7 -

Data period: 1961 to 1990.

Scroll to top