Climate of Macapá, Amapá
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 29,7 | 23 | 300 | 25 | 86 | 4,8 | - |
| Feb | 29,2 | 23,1 | 347 | 22 | 87 | 3,9 | - |
| Mar | 29,3 | 23,2 | 407 | 25 | 88 | 3,5 | - |
| Apr | 29,5 | 23,5 | 384 | 25 | 89 | 3,8 | - |
| May | 30 | 23,5 | 352 | 26 | 88 | 4,9 | - |
| Jun | 30,3 | 23,2 | 220 | 23 | 86 | 6,3 | - |
| Jul | 30,6 | 22,9 | 185 | 19 | 85 | 7,3 | - |
| Aug | 31,5 | 23,3 | 98 | 12 | 81 | 8,8 | - |
| Sep | 32,1 | 23,4 | 43 | 5 | 76 | 9,1 | - |
| Okt | 32,6 | 23,5 | 36 | 6 | 75 | 9,1 | - |
| Nov | 32,3 | 23,5 | 58 | 7 | 76 | 8,4 | - |
| Dec | 31,4 | 23,4 | 143 | 14 | 80 | 6,6 | - |
| Year | 30,7 | 23,2 | 2572 | 209 | 83 | 6,4 | - |
Data period: 1961 to 1990.