Climate of Manaus, Amazonas

Climate of Brazil (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,5 23,1 260,1 20 86 3,7 -
Feb 30,4 23,1 288,3 19 87 3,1 -
Mar 30,6 23,2 313,5 19 88 3,2 -
Apr 30,7 23,3 300,1 18 87 3,7 -
May 30,8 23,3 256,3 17 87 4,8 -
Jun 31 23 113,6 12 83 6,2 -
Jul 31,3 22,7 87,5 9 80 6,9 -
Aug 32,6 23 57,9 7 77 7,3 -
Sep 32,9 23,5 83,3 7 77 6,5 -
Okt 32,8 23,7 125,7 9 79 5,5 -
Nov 32,1 23,7 183 12 81 4,7 -
Dec 31,3 23,5 216,9 16 85 4,2 -
Year 31,4 23,3 2286,2 163 83 5 -

Data period: 1961 to 1990.

Scroll to top