Climate of Teresina, Piauí
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 33 | 22,7 | 248 | - | 75 | 5,4 | - |
Feb | 32 | 22,5 | 261 | - | 83 | 5,3 | - |
Mar | 31,7 | 22,6 | 286 | - | 83 | 5,4 | - |
Apr | 31,8 | 22,6 | 268 | - | 84 | 5,9 | - |
May | 32 | 22,3 | 110 | - | 81 | 7,5 | - |
Jun | 32,5 | 21,2 | 25 | - | 72 | 8,8 | - |
Jul | 33,7 | 20,2 | 13 | - | 65 | 9,6 | - |
Aug | 35,3 | 20,3 | 12 | - | 59 | 9,3 | - |
Sep | 36,6 | 21,9 | 17 | - | 56 | 8,3 | - |
Okt | 36,7 | 23 | 18 | - | 58 | 8,1 | - |
Nov | 35,9 | 23,3 | 65 | - | 60 | 7,8 | - |
Dec | 34,4 | 23,1 | 126 | - | 64 | 6,5 | - |
Year | 33,8 | 22,1 | 1449 | - | 70 | 7,3 | - |
Data period: 1961 to 1990.