Climate of Bandar Seri Begawan

Climate of Brunei Darussalam (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,2 23 308 15 86 6,3 -
Feb 30,6 22,9 158 10 85 6,8 -
Mar 31,6 23,1 129 9 84 7,3 -
Apr 32,3 23,4 177 12 84 8 -
May 32,4 23,4 228 15 85 7,6 -
Jun 32,4 23 201 13 84 7 -
Jul 32,1 22,6 219 13 84 7,2 -
Aug 32,3 22,7 198 12 83 7 -
Sep 31,9 22,8 285 16 84 6,6 -
Okt 31,6 22,9 304 18 85 6,6 -
Nov 31,3 22,9 359 20 86 6,8 -
Dec 30,9 22,9 343 18 86 6,8 -
Year 31,6 23 2909 171 85 7 -

Data period: 1961 to 1990.

Scroll to top