Climate of Alert, NW-Territorien
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -28,2 | -35,9 | 7 | - | 71 | 0 | - |
Feb | -29,7 | -37,4 | 5 | - | 68 | 0 | - |
Mar | -29,3 | -37 | 7 | - | 62 | 2,3 | - |
Apr | -20,8 | -28,9 | 8 | - | 60 | 12,2 | - |
May | -8,5 | -14,7 | 10 | - | 72 | 13,4 | - |
Jun | 1,4 | -3,4 | 12 | - | 78 | 10,3 | - |
Jul | 6,4 | 0,7 | 20 | - | 79 | 9,5 | - |
Aug | 3,4 | -1,6 | 28 | - | 85 | 7,7 | - |
Sep | -7,1 | -13,2 | 28 | - | 86 | 3 | - |
Okt | -16 | -23,3 | 14 | - | 75 | 0,2 | - |
Nov | -22,9 | -30,3 | 8 | - | 71 | 0 | - |
Dec | -26,1 | -33,8 | 8 | - | 67 | 0 | - |
Year | -14,8 | -21,6 | 154 | - | 73 | 4,9 | - |
Data period: 1961 to 1990.