Climate of Eureka, NW-Territories
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -33,1 | -40,3 | 3 | 1 | 73 | 0 | - |
Feb | -35 | -42 | 3 | 1 | 71 | 0 | - |
Mar | -34,1 | -40,9 | 2 | 1 | 71 | 3,7 | - |
Apr | -23,9 | -32,2 | 4 | 1 | 72 | 12 | - |
May | -7,6 | -14,5 | 3 | 1 | 80 | 16,5 | - |
Jun | 4,4 | -0,7 | 7 | 2 | 76 | 13,6 | - |
Jul | 8,4 | 2,4 | 11 | 3 | 73 | 11,5 | - |
Aug | 5,4 | 0,6 | 12 | 4 | 80 | 7,8 | - |
Sep | -5,5 | -11,4 | 10 | 3 | 85 | 3,2 | - |
Okt | -18,6 | -26,1 | 8 | 2 | 79 | 0,2 | - |
Nov | -28,6 | -35,6 | 3 | 1 | 74 | 0 | - |
Dec | -31 | -38,1 | 3 | 1 | 71 | 0 | - |
Year | -16,6 | -23,2 | 68 | 21 | 76 | 5,7 | - |
Data period: 1961 to 1990.