Climate of Iqaluit (Frobisher Bay), Nunavut
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -21,7 | -30 | 22 | - | 72 | 1,2 | - |
Feb | -22,5 | -31,2 | 19 | - | 71 | 3,4 | - |
Mar | -18,7 | -28,4 | 22 | - | 70 | 5,5 | - |
Apr | -9,9 | -19,6 | 28 | - | 75 | 7,5 | - |
May | -0,7 | -7,7 | 30 | - | 79 | 6,4 | - |
Jun | 6,5 | 0,1 | 37 | - | 77 | 6,3 | - |
Jul | 11,6 | 3,7 | 58 | - | 75 | 6,9 | - |
Aug | 10,2 | 3,4 | 64 | - | 78 | 5,2 | - |
Sep | 4,9 | -0,4 | 52 | - | 79 | 3 | - |
Okt | -2,1 | -7,8 | 42 | - | 80 | 1,8 | - |
Nov | -8,8 | -16,7 | 31 | - | 76 | 1,5 | - |
Dec | -18,1 | -26,3 | 20 | - | 72 | 0,7 | - |
Year | -5,8 | -13,4 | 425 | - | 76 | 4,1 | - |
Data period: 1961 to 1990.