Climate of Montreal
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -5,4 | -12,4 | 68,3 | 15 | 80 | - | - |
Feb | -3,7 | -10,9 | 65,9 | 13 | 81 | - | - |
Mar | 2,5 | -4,6 | 73,4 | 12 | 75 | - | - |
Apr | 11 | 2,7 | 76,8 | 12 | 67 | - | - |
May | 18,7 | 9,5 | 79,6 | 13 | 66 | - | - |
Jun | 23,7 | 14,8 | 90,5 | 13 | 68 | - | - |
Jul | 26,4 | 17,8 | 98,1 | 13 | 67 | - | - |
Aug | 24,6 | 16,6 | 105,9 | 13 | 69 | - | - |
Sep | 19,7 | 11,9 | 92,6 | 12 | 75 | - | - |
Okt | 13 | 6,3 | 81,7 | 13 | 75 | - | - |
Nov | 5,3 | -0,1 | 69,2 | 15 | 76 | - | - |
Dec | -2,6 | -8,9 | 101 | 17 | 79 | - | - |
Year | 11,1 | 3,6 | 1030 | 161 | 73 | - | - |
Data period: 1961 to 1990.