Climate of Toronto

Climate of Canada (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -1,1 -7,3 61,2 15 74 - -
Feb -0,2 -6,3 50,5 12 73 - -
Mar 4,6 -2 66,1 13 69 - -
Apr 11,3 3,8 69,6 12 65 - -
May 18,5 9,9 73,3 12 64 - -
Jun 23,5 14,8 71,5 11 68 - -
Jul 26,4 17,9 67,5 10 68 - -
Aug 25,3 17,3 79,6 11 66 - -
Sep 20,7 13,2 83,4 11 72 - -
Okt 13,8 7,3 64,7 11 73 - -
Nov 7,4 2,2 75,7 13 75 - -
Dec 1,8 -3,7 71 15 76 - -
Year - - - - - - -

Data period: 1961 to 1990.

Scroll to top