Climate of Beijing (Peking)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 1,6 | -9,4 | 3 | 1 | 45 | 6,5 | - |
Feb | 4 | -6,9 | 6 | 2 | 49 | 6,8 | - |
Mar | 11,3 | -0,6 | 9 | 2 | 52 | 7,8 | - |
Apr | 19,9 | 7,2 | 26 | 3 | 48 | 8,2 | - |
May | 26,4 | 13,2 | 29 | 4 | 52 | 9,3 | - |
Jun | 30,3 | 18,2 | 71 | 6 | 62 | 9,1 | - |
Jul | 30,8 | 21,6 | 176 | 10 | 78 | 7,2 | - |
Aug | 29,5 | 20,4 | 182 | 9 | 80 | 7,4 | - |
Sep | 25,8 | 14,2 | 49 | 4 | 71 | 8,1 | - |
Okt | 19 | 7,3 | 19 | 3 | 66 | 7,3 | - |
Nov | 10,1 | -0,4 | 6 | 1 | 60 | 6,4 | - |
Dec | 3,3 | -6,9 | 2 | 1 | 51 | 6 | - |
Year | 17,7 | 6,5 | 578 | 46 | 60 | 7,5 | - |
Data period: 1961 to 1990.