Climate of Changchun (Tschangtschun), Jilin
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -10,4 | -21,6 | 4 | - | 68 | 6,3 | - |
Feb | -6,3 | -18,5 | 5 | - | 63 | 7,2 | - |
Mar | 2,7 | -9,2 | 9 | - | 55 | 7,9 | - |
Apr | 13,5 | 0,4 | 22 | - | 51 | 8,8 | - |
May | 21,7 | 8,3 | 42 | - | 51 | 8,1 | - |
Jun | 26 | 14,6 | 91 | - | 67 | 7,6 | - |
Jul | 27,9 | 18,6 | 184 | - | 78 | 7,6 | - |
Aug | 26,4 | 16,8 | 128 | - | 80 | 7,6 | - |
Sep | 21,3 | 9,4 | 61 | - | 71 | 6,9 | - |
Okt | 13 | 1,5 | 34 | - | 64 | 5,6 | - |
Nov | 1,8 | -8,8 | 12 | - | 66 | 5,6 | - |
Dec | -7,2 | -17,7 | 4 | - | 68 | 5,4 | - |
Year | 10,9 | -0,5 | 596 | - | 65 | 7 | - |
Data period: 1961 to 1990.