Climate of Chengdu (Tschöngtu), Sichuan

Climate of China (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 9,5 2,4 7 3 80 2,2 -
Feb 11,1 4,2 10 4 80 2,1 -
Mar 16,2 8,1 21 6 78 3,1 -
Apr 21,6 12,7 47 8 78 3,8 -
May 26 17,2 87 10 77 4,2 -
Jun 27,8 20,2 103 10 81 4,3 -
Jul 29,6 22 231 13 85 4,8 -
Aug 29,7 21,6 224 12 85 5,3 -
Sep 25,1 18,4 132 12 85 2,7 -
Okt 20,6 14,5 39 8 86 2,1 -
Nov 15,6 9,2 17 4 84 2 -
Dec 10,8 4,2 5 1 83 1,9 -
Year 20,3 12,9 923 91 82 3,2 -

Data period: 1961 to 1990.

Scroll to top