Climate of Nanchang, Jiangxi
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 8,9 | 2,4 | 56 | 8 | 76 | 3,3 | - |
Feb | 9,8 | 3,8 | 102 | 9 | 78 | 3 | - |
Mar | 14,8 | 8,1 | 151 | 14 | 80 | 3 | - |
Apr | 21 | 14 | 224 | 14 | 81 | 3,9 | - |
May | 26,1 | 19,2 | 253 | 14 | 80 | 4,8 | - |
Jun | 29,3 | 22,7 | 282 | 12 | 82 | 5,3 | - |
Jul | 33,8 | 26 | 122 | 7 | 77 | 8,5 | - |
Aug | 33,6 | 25,8 | 103 | 7 | 76 | 8,5 | - |
Sep | 28,9 | 21,7 | 75 | 6 | 77 | 6,5 | - |
Okt | 23,6 | 16,1 | 58 | 6 | 73 | 5,2 | - |
Nov | 17,5 | 10,1 | 55 | 6 | 71 | 4,8 | - |
Dec | 11,7 | 4,3 | 41 | 5 | 67 | 4,4 | - |
Year | 21,6 | 14,5 | 1522 | 108 | 77 | 5,1 | - |
Data period: 1961 to 1990.