Climate of Shenyang, Liaoning
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | -5,2 | -16,6 | 7 | 2 | 64 | 5,4 | - |
| Feb | -1,7 | -13,1 | 8 | 2 | 58 | 6,4 | - |
| Mar | 6,4 | -4,4 | 16 | 3 | 54 | 7,5 | - |
| Apr | 16 | 3,8 | 43 | 5 | 53 | 8 | - |
| May | 23,2 | 11,1 | 55 | 6 | 55 | 8,6 | - |
| Jun | 27,1 | 16,6 | 87 | 8 | 68 | 8,2 | - |
| Jul | 29 | 20,4 | 167 | 11 | 78 | 6,9 | - |
| Aug | 28,3 | 19,3 | 157 | 9 | 79 | 7,2 | - |
| Sep | 23,5 | 11,9 | 77 | 6 | 72 | 7,9 | - |
| Okt | 15,9 | 4,1 | 42 | 4 | 68 | 7 | - |
| Nov | 5,7 | -4,2 | 17 | 3 | 65 | 5,5 | - |
| Dec | -2,2 | -12,5 | 9 | 2 | 64 | 4,9 | - |
| Year | 13,8 | 3 | 685 | 61 | 65 | 7 | - |
Data period: 1961 to 1990.