Climate of Pereira, Prov. Risaralda

Climate of Colombia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 27,8 16,1 123 - 72 6,3 -
Feb 28,1 16,2 115 - 72 6 -
Mar 28 16,4 178 - 72 5,3 -
Apr 27,2 16,4 235 - 76 4,4 -
May 27 16,3 235 - 77 4,6 -
Jun 26,8 16 171 - 77 5 -
Jul 27,5 15,9 124 - 74 6 -
Aug 27,6 15,9 124 - 73 5,7 -
Sep 27,3 15,6 189 - 73 4,9 -
Okt 26,7 15,7 274 - 77 4,4 -
Nov 26,5 15,9 278 - 81 5,2 -
Dec 27,1 16,2 162 - 74 5,8 -
Year 27,3 16,1 2208 - 75 5,3 -

Data period: 1961 to 1990.

Scroll to top