Climate of Ponape (Pohnpei), Carolines

Climate of Federated States of Micronesia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,2 24,1 305 19 80 3,4 27
Feb 30,3 24,2 264 16 79 4,4 27
Mar 30,6 24,1 358 20 80 5,2 27
Apr 30,7 23,9 450 21 83 5,9 27
May 30,8 23,8 490 25 84 5,1 27
Jun 30,8 23,4 437 25 85 5 27
Jul 30,9 22,8 450 24 86 5,2 26
Aug 31 22,7 427 25 86 5,3 26
Sep 31,1 22,6 417 22 86 5 26
Okt 31,2 22,7 411 23 86 4,4 26
Nov 31,1 23 414 22 85 4,4 27
Dec 30,6 23,8 394 21 82 3,7 27
Year 30,8 23,4 4818 263 84 4,7 27

Data period: 1961 to 1990.

Scroll to top