Climate of Amrum
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2,6 | -0,9 | 57,3 | 12 | 90 | - | - | 
| Feb | 2,6 | -1 | 35,1 | 8 | 88 | - | - | 
| Mar | 4,8 | 0,8 | 44,9 | 10 | 86 | - | - | 
| Apr | 8,9 | 3,5 | 39,5 | 9 | 81 | - | - | 
| May | 14,1 | 8 | 41,5 | 8 | 77 | - | - | 
| Jun | 17,2 | 11,5 | 55,9 | 9 | 76 | - | - | 
| Jul | 18,5 | 13,4 | 62,1 | 11 | 78 | - | - | 
| Aug | 19,1 | 13,9 | 72,1 | 11 | 77 | - | - | 
| Sep | 16,3 | 11,9 | 82,5 | 13 | 79 | - | - | 
| Okt | 12,4 | 8,5 | 88,5 | 13 | 84 | - | - | 
| Nov | 7,9 | 4,2 | 94,3 | 16 | 86 | - | - | 
| Dec | 4,5 | 0,9 | 71,6 | 13 | 88 | - | - | 
| Year | - | - | - | - | - | - | - | 
Data period: 1961 to 1990.
