Climate of Artern
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 1,8 | -3,1 | 26,7 | 8 | 85 | 1,3 | - | 
| Feb | 3,3 | -2,6 | 23,8 | 6 | 84 | 2,1 | - | 
| Mar | 7,9 | 0,3 | 29 | 7 | 78 | 3,5 | - | 
| Apr | 13 | 3,5 | 36,5 | 8 | 72 | 4,8 | - | 
| May | 18,2 | 7,8 | 48,4 | 9 | 71 | 6,3 | - | 
| Jun | 21,4 | 11,1 | 56,6 | 9 | 72 | 6,3 | - | 
| Jul | 23,2 | 12,6 | 48,4 | 8 | 71 | 6,5 | - | 
| Aug | 23,1 | 12,3 | 51,9 | 8 | 72 | 6,2 | - | 
| Sep | 19,3 | 9,6 | 38,5 | 8 | 77 | 4,5 | - | 
| Okt | 13,7 | 5,7 | 29,9 | 6 | 82 | 3,1 | - | 
| Nov | 6,9 | 1,6 | 32,3 | 7 | 85 | 1,5 | - | 
| Dec | 2,9 | -1,5 | 33,3 | 8 | 86 | 1 | - | 
| Year | 12,9 | 4,8 | 455,2 | 91 | 78 | 3,9 | - | 
Data period: 1961 to 1990.
