Climate of Berlin-Dahlem

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1,8 -2,9 43,2 10 85 1,5 -
Feb 3,5 -2,2 36,7 9 82 2,6 -
Mar 7,9 0,5 37,5 8 75 3,9 -
Apr 13,2 3,9 42,2 9 69 5,2 -
May 18,6 8,2 55,3 10 67 7,1 -
Jun 21,8 11,4 70,7 10 69 7,4 -
Jul 23,1 12,9 53,1 9 70 7 -
Aug 22,8 12,4 65,3 9 73 6,8 -
Sep 18,7 9,4 45,5 9 80 5,2 -
Okt 13,3 5,9 35,8 8 83 3,6 -
Nov 7 2,1 49,5 10 85 1,7 -
Dec 3,2 -1,1 54,5 11 86 1,2 -
Year 12,9 5 589,2 112 77 4,4 -

Data period: 1961 to 1990.

Scroll to top