Climate of Berlin-Tegel

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1,9 -2,9 39,5 10 84 1,3 -
Feb 3,4 -2,4 31 7 80 2,2 -
Mar 7,8 -0,6 35 8 73 3,7 -
Apr 12,8 3,9 39,7 9 67 5,1 -
May 18,8 8,8 51,9 9 62 7,3 -
Jun 21,9 12,2 70,9 10 64 7,4 -
Jul 23,4 13,8 50 9 64 7,3 -
Aug 23,1 13,4 56,7 8 66 6,9 -
Sep 18,9 10,2 47 9 74 4,9 -
Okt 13,6 6,4 35,1 8 79 3,4 -
Nov 7,3 2,4 48,2 10 82 1,7 -
Dec 3,6 -0,7 50,8 11 85 1,1 -
Year 13,1 5,5 555,8 106 74 4,4 -

Data period: 1961 to 1990.

Scroll to top