Climate of Berlin-Tempelhof

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 2 -2,7 43 10 84 1,4 -
Feb 3,6 -2,1 34,1 8 81 2,4 -
Mar 7,8 0,7 37,4 8 74 4 -
Apr 12,9 4,1 40,9 9 67 5,3 -
May 18,4 8,8 56 10 64 7,5 -
Jun 21,9 12,4 75,3 10 64 7,5 -
Jul 23,3 14 52,3 9 64 7,4 -
Aug 23 13,6 60,5 8 66 7,1 -
Sep 19 10,5 45,5 8 73 5,1 -
Okt 13,7 6,6 36,2 8 79 3,6 -
Nov 7,3 2,4 49,3 10 83 1,7 -
Dec 3,4 -1 53,4 11 85 1,1 -
Year 13 5,6 583,8 108 74 4,5 -

Data period: 1961 to 1990.

Scroll to top