Climate of Brocken
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -2 | -6 | 180 | 24 | 80 | 1,8 | - |
Feb | -2 | -6 | 135 | 21 | 81 | 2,5 | - |
Mar | 0 | -5 | 159 | 19 | 80 | 3 | - |
Apr | 4 | -1 | 126 | 19 | 76 | 4,1 | - |
May | 9 | 3 | 115 | 18 | 71 | 5,6 | - |
Jun | 12 | 6 | 142 | 17 | 71 | 5,4 | - |
Jul | 13 | 8 | 132 | 20 | 69 | 5,4 | - |
Aug | 14 | 8 | 125 | 20 | 71 | 5,3 | - |
Sep | 11 | 6 | 128 | 19 | 66 | 3,8 | - |
Okt | 7 | 2 | 133 | 22 | 61 | 3,5 | - |
Nov | 2 | -3 | 183 | 21 | 69 | 1,6 | - |
Dec | -1 | -5 | 211 | 23 | 73 | 1,7 | - |
Year | 5,6 | 0,6 | 1770 | 243 | 73 | 3,6 | - |
Data period: 1961 to 1990.